Private Finance Initiative
In its desire to stimulate investment in waste infrastructure, and underpin the diversion of BMW waste from Landfill, the Government supported/subsidized a range of treatment technologies on a number of sites that were procured by Waste Disposal Authorities needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after DEFRA assessed [1] that the BMW targets could be met with the infrastructure funded to that date, and several are currently being considered by Waste Disposal Authorities for movement out of PFI after consideration of the cost benefit of continuing with the contract.
The table below is an extract from DEFRA data [2] summarizing the residual waste projects that are/were PFI and PPP projects with additional commentary/notes added:
Location | Project/Site | Classification | Status | Capacity [3] (ktpa) | Plant Type | Comment |
---|---|---|---|---|---|---|
Avonmouth | New Earth Solutions | PPP | Uncertain [4] | 372 | MBT | Bought out of administration by Beauparc,currently services West of England, contracts lost to Suez and Viridor from March 2020 |
Avonmouth | New Earth Energy | PPP | Mothballed[5] | 73 | EfW | RDF from Avonmouth MBT fed this plant, technology failed, currently mothballed |
Basingstoke | Chineham | PPP | Operational | 99 | EfW | Veolia site for Hampshire County Council and partners under Project Integra |
Birmingham | Landor Street | PPP | Mothballed[5] | 165 | MBT | Suez facility producing SRF moved to their site in Rugby, to supply Cemex cement kiln in Rugby |
Birmingham | Tyseley | PPP | Operational | 361 | EfW | Veolia operated site, towards its end of life, contract to 2021(?), tender for new operator thereafter(?) |
Bolton | Raikes Lane | PFI | Operational | 86 | EfW | Viridor Laing consortium GMWA contract terminated 2017, now Suez from June 2019 for 7 years |
Buckinghamshire | Greatmoor | PPP | Operational | 300 | EfW | FCC site primarily servicing Buckinghamshire under a 30 year residual waste contract from 2012 |
Cambridgeshire | Waterbeach | PFI | Operational[6] | 200 | MBT | Amey Cespa site with variable performance reported, planning being pursued for new EfW on the site |
Cornwall | St. Dennis | PFI | Operational | 240 | EfW | Suez site (Cornwall Energy Recovery) part of an integrated contract with Cornwall Council to 2039 |
Coventry | Coventry EFW | PPP | Operational | 245 | EfW | Operated by CSWDC taking waste from Coventryand Solihull. A new PFI agreed in 2009 to replace the original plant and to include Warwickshire has not progressed to date |
Cumbria | Hespin Wood | PPP | Mothballed[5] | 66 | MBT | Renewi 25 year contract from 2009 for Cumbria reported as under financial difficulty [7] |
Cumbria | Barrow-in-Furness | PPP | Mothballed | 50 | MBT | Renewi 25 year contract from 2009 for Cumbria reported as under financial difficulty |
Derbyshire | Sinfin Lane | PPP | In Construction | 190 | EfW | Recent termination of contract after delays in commissioning |
Dudley | Lister Road | PPP | Operational | 93 | EfW | Example |
ELWA 1 | Frog Island | PFI | Operational | 180 | MBT | Renewi site servicing ELWA, recently reported financial difficulty |
ELWA 2 | Jenkins Lane | PFI | Operational | 180 | MBT | Renewi site servicing ELWA, recently reported financial difficulty |
East Sussex | Newhaven | PFI | Operational | 234 | EfW | Servicing East Sussex County Council and Brighton and Hove City Council |
Essex | Courtauld Road | PFI | Operational[6] | 417 | MBT | Contract operated by Urbaser Balfour Beatty servicing Essex County Council and Southend, reported operational difficulties |
Exeter | Marsh Barton | PPP | Operational | 60 | EfW | Viridor site |
Ferrybridge | Multifuel 1 (FM1) | PPP | Operational | 400 | EfW | Example |
Gloucestershire | Javelin Park | PPP | Operational[6] | 190 | EfW | Example |
Greater Manchester | Longley Lane | PFI | Operational | 110 | MBT | Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Runcorn Phase 1 | PFI | Operational | 325 | EfW | Viridor bought out Laing in Nov 2018 and continues to operate contract with GMWA to 2035 (with option to extend) despite termination of wider PFI |
Greater Manchester | N. Manchester | PFI | Operational | 65 | MBT | Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Oldham | PFI | Operational | 99 | MBT | Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Salford | PFI | Operational | 73 | MBT | Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Stockport | PFI | Operational | 92 | MBT | Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Hartlepool | Tees Valley Lines 1 &2 | PPP | Operational | 345 | EfW | Example |
Herefordshire | Hartlebury | PPP | In Construction | 200 | EfW | Severn Waste Services operated plant, owned by FCC and Urbaser, 25 year contract for Herefordshire and Worcestershire to 2023 |
Hertfordshire | Hoddesdon | PPP | Post Close | 320 | EfW | Example |
Isle of Wight | Isle of Wight Gasification | PPP | In Construction | 40 | EfW | Example |
Isle of Wight | Isle of Wight WM Project | PPP | Operational | 80 | MBT | Example |
Kent | Allington | PPP | Operational | 427 | EfW | FCC site servicing primarily Kent County Council |
Kirklees | Vine Street | PFI | Operational | 127 | EfW | Example |
Colnbrook | Lakeside | PPP | Operational | 436 | EfW | Viridor and Grundon Joint Venture which will require moving to accommodate Heathrow 3rd runway |
Leeds | Cross Green | PFI | Operational | 165 | EfW | Site developed by Veolia on behalf of Leeds City Council under a 25 year contract to 2037 |
Leicstershire | Mowmacre Hill | PFI | Operational | 165 | EfW | Example |
Leicstershire | Cotesbach | PPP | Operational | 50 | MBT | Example |
Lincolnshire | North Hykeham | PPP | Operational | 154 | EfW | Example |
L.B. Southwark | Old Kent Road | PFI | Operational | 100 | MBT | Example |
Merseyside | Wilton | PPP | Operational[6] | 440 | EfW | Suez site in Teeside, waste hauled by rail from Merseyside transfer station under contract with MWDA |
Milton Keynes | Wolverton | PPP | In Construction]] | 80 | EfW | Example |
NE Lincolnshire | Stallingborough | PPP | Operational | 53 | EfW | Example |
Newcastle | Byker/Ellington | PPP | Operational | 187 | [MBT]] | Example |
North London | Edmonton | PPP | Operational | 512 | EfW | NLWA site, currently going through planning process to be replaced as at end of life |
North Somerset | BOOMECO Avonmouth | PPP | Operational | 50 | MBT | Boomecho bought by Veolia out of administration, serviced North Somerset Council but based in Avonmouth Docks, RDF export focused |
North Yorkshire | Allerton | PPP | Operational[6] | 320 | EfW | Example |
Nottingham | Eastcroft 3rd Line | PPP | Consented | 140 | EfW | Example |
Nottingham | Eastcroft | PPP | Operational | 158 | EfW | Example |
Oxfordshire | Ardley | PPP | Operational | 300 | EfW | Viridor site |
Peterborough | Fourth Drove, Fengate | PPP | Operational | 85 | EfW | Viridor site |
Portsmouth | Portsmouth Project Integra | PPP | Operational | 198 | EfW | Veolia site for Hampshire County Council and partners under Project Integra |
Rugby | Malpass Farm | PPP | Operational | 200 | MBT | Example |
Sheffield | Bernard Road | PPP | Operational | 207 | EfW | Was part of wider 35 year contract with Veolia to 2036, now EfW contract only with termination of wider contract in 2017 |
Shropshire | Battlefield Enterprise Park | PFI | Operational | 90 | EfW | Site developed by Veolia as part of a 25 year contract with Shropshire County Council |
S.E. London | SELCHP | PPP | Operational | 431 | EfW | Veolia site taking waste from Lewisham, Greenwich, Westminster and Bromley |
S. London | Beddington Lane | PPP | Operational[6] | 300 | EfW | Viridor site |
South Tyne & Wear | Teeside Lines 4&5 | PFI | Operational | 256 | EfW | Example |
South Devon | Devonport | PFI | Operational | 245 | EfW | Am MVV project |
South Yorkshire | Bolton Road, Manvers | PFI | Operational | 286 | MBT | Example |
Southampton | Marchwood Project Integra | PPP | Operational | 198 | EfW | Veolia site for Hampshire County Council and partners under Project Integra |
Staffordshire | Four Ashes | PFI | Operational | 325 | EfW | Veolia operated site for Staffordshire County Council, 25 year contract from July 2010, with inputs also from Sandwell, Warkwickshire and Walsall |
Stoke on Trent | Campbell Road | PPP | Operational | 174 | EfW | Example |
Suffolk | Great Blakenham | PFI | Operational | 269 | EfW | Example |
Surrey | Charlton Lane Eco Park | PFI | In Construction | 60 | EfW | Example |
Swindon | Chaney Manor | PPP | Operational | 48 | MBT | Example |
Wakefield | South Kirby | PFI | Operational | 146 | MBT | Example |
West London | Severnside Avonmouth | PPP | Operational | 350 | EfW | Suez site in Avonmouth, supplied by train from a transfer in West London for WLWA, plus some local waste including West of England |
West Sussex | Brookhurst Wood | PPP | In Construction | 327 | MBT | Example |
Western Riverside | Belvedere | PPP | Operational | 688 | EfW | Cory site in Bexley, supplied by river from two transfer stations for WRWA, plus some local tonnage for Bexely |
Whites Pit, Poole | Canford | PPP | Operational | 50 | MBT | Example |
Wiltshire | Northacre Farm | PPP | Operational | 60 | MBT | Hills site at Westbury |
Wolverhampton | Crown Street EFW | PPP | Operational | 108 | EfW | Example |
References
- ↑ DEFRA Waste Infrastructure Delivery Programme
- ↑ DEFRA Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)
- ↑ the capacity has been reproduced from the DEFRA data, but has not been verified in this table, and in some cases is known to be incorrect
- ↑ Future of site uncertain, still operational to contract handover, but site up for sale as of Jan 2020
- ↑ 5.0 5.1 5.2 In original data site was listed as operational this has been changed to Mothballed.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 In original data site was listed as In Construction this has been changed to Operational.
- ↑ Letsrecycle article re: Carlisle EfW and context of current PPP contract