Oldham Clinical Waste Incinerator

From WikiWaste

Clinical Waste Incinerator operated by Stericycle (SRCL) Ltd and located at the Royal Oldham Hospital.


Oldham Clinical Waste Incinerator
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence ZP3230XC
Operator SRCL
Operational Capacity 7,446tpa
Number of Lines 1
Region North West

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 6464 6399 1215 514 7772
2018
2017
2020 7353 6492 1188 476 8013
2021 6140 6066 1130 366 7606
2022 6246 6173 1066 377 7398


Oldam Clinicla Waste Incinerator - captured from Google Street View - all rights reserved
Oldam Clinicla Waste Incinerator - captured from Google Street View - all rights reserved


Summary

Clinical Waste Incinerator operated by Stericycle (SRCL) Ltd and located at the Royal Oldham Hospital. The plant consists of a single stream, rated at 850 kilograms per hour or 7,446 tonnes per annum of solid wastes[1]. The Primary Chamber operates the rotary kiln design to provide good mixing of the waste coupled to sufficient retention time to burn the wastes to a high quality ash[1].

Plant

Waste is loaded mechanically into the Primary Chamber using a hydraulic lift and tip arrangement, to avoid any manual handling of the waste[1]. The rotating action of the rotary kiln provides good mixing of the waste, exposing fresh surfaces to combustion conditions[1]. The combustion process is operated slightly in the sub-stoichiometric or starved air mode to produce volatile gases to fuel the Secondary Chamber while providing good burnout of the fixed carbon in the waste to produce bottom ash. The bottom ash is discharged from the end of the rotary kiln into an ash quench system to cool it rapidly, and from the ash quench pit it is discharged into storage skips. The skips of bottom ash are taken to a licensed landfill site for disposal as Non-Hazardous Waste[1].

The combustion gases produced in the Primary Chamber then pass into the Secondary Chamber, which operates at a minimum temperature of 850°C during start-up using Non-Hazardous Waste; and at a minimum temperature of 1000°C when Hazardous Waste may be loaded[1]. The Secondary Chamber provides a minimum of two seconds residence time under oxygen-rich conditions to combust any Carbon Monoxide and volatile organic compounds produced in the Primary Chamber[1].

The hot gases then pass through a boiler and dilution air system, which reduce the temperature from above 1000°C to around 160°C, before the gases pass on to the flue gas treatment system[1].

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit ZP3230XC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 6,630.65t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
18 01 03* Stafford 0.24
18 02 07* West Lothian 0.04
18 02 03 South Lakeland 0.43
18 01 08* Denbighshire 3.06
18 01 08* Aberdeen City 0.12
18 02 02* North Ayrshire 0.78
18 01 08* Rossendale 0.00
18 01 03* Wales 0.87
18 01 03* North Ayrshire 0.08
18 01 03* County Durham 0.11
18 01 03* Cheltenham 1.79
18 01 08* Yorks & Humber 0.54
18 01 08* Wirral 0.89
18 01 09 Derby 0.21
18 01 03* Bolsover 0.39
18 01 08* North East 0.06
18 01 08* East Midlands 0.52
18 01 08* Ealing 0.03
18 01 04 North West 791.33
18 01 08* North West 206.75
18 01 04 Midlothian 0.76
18 01 08* Pembrokeshire 0.06
18 01 04 Cheshire East 1.30
18 01 03* West Oxfordshire 0.03
18 01 09 North East 3.83
18 01 07 North West 0.02
18 01 09 High Peak 0.11
18 02 08 Not Codeable 0.26
18 02 08 North West 7.45
18 01 03* North West 4650.28
18 01 08* Derby 0.51
18 01 08* Wales 0.36
18 01 03* Barrow-in-Furness 3.03
18 01 04 Greenwich 11.14
18 01 09 Tameside 0.51
18 01 08* Bristol 0.04
18 01 03* Torfaen 0.14
20 01 99 Cannock Chase 1.72
18 01 08* Stratford-on-Avon 0.03
18 01 03* Hinckley and Bosworth 0.46
18 01 08* High Peak 0.00
18 01 04 Gwynedd 0.18
18 01 03* South Kesteven 0.07
18 01 09 Wrexham 0.26
18 01 09 Northumberland 0.44
18 01 09 Cheshire East 0.35
18 02 03 Rochdale 0.01
18 01 04 Burnley 3.45
18 01 03* Cardiff 0.45
18 01 01 Scotland 0.14
18 01 03* Conwy 1.14
18 01 08* Cheshire East 2.69
18 01 03* West Midlands 103.82
18 01 04 Wrexham 0.22
18 01 03* Rhondda Cynon Taf 1.31
18 02 03 West Midlands 0.51
20 01 99 Calderdale 0.01
18 01 04 Bristol 0.04
18 02 02* Scotland 7.14
18 01 09 Wirral 0.69
18 01 04 Calderdale 0.27
18 01 03* Stockton-on-Tees 1.05
20 01 99 Cheshire East 8.15
18 01 09 Rossendale 0.04
18 01 04 South Kesteven 0.05
18 01 03* Basingstoke and Deane 0.69
18 02 02* High Peak 0.02
18 01 08* Conwy 0.07
18 01 09 Denbighshire 0.22
18 02 02* West Midlands 4.58
18 01 09 Newcastle upon Tyne 0.83
18 01 06* Gwynedd 3.52
18 01 03* Rochdale 46.35
18 02 08 Scotland 0.17
18 01 03* London 3.34
16 02 14 Cannock Chase 2.31
18 01 09 Stafford 0.07
18 01 08* Cheltenham 0.26
18 01 04 Broxtowe 0.05
18 01 03* Stratford-on-Avon 0.06
18 01 03* Woking 0.09
18 01 03* Scotland 24.77
18 01 03* Ceredigion 0.14
18 01 06* North West 4.98
18 01 03* Wolverhampton 0.08
18 02 02* Cheshire East 1.24
18 01 06* Pendle 2.57
18 01 03* St Helens 1.24
18 01 03* Wrexham 13.70
18 01 03* North East 2.18
18 01 03* Newcastle upon Tyne 1.16
18 01 03* Calderdale 0.57
16 02 14 North West 40.57
18 01 08* Antrim and Newtownabbey 48.04
18 01 03* Tameside 4.04
18 01 09 Calderdale 0.96
18 01 03* Denbighshire 20.32
18 01 06* Cheshire East 1.41
18 01 09 West Lothian 1.71
18 01 03* Gwynedd 16.39
18 01 09 Bristol 0.13
18 01 03* North Tyneside 0.31
18 01 03* Argyll and Bute 0.48
18 01 03* Hertsmere 0.30
18 01 03* Perth and Kinross 0.34
18 01 08* Nuneaton and Bedworth 0.18
18 01 04 Aberdeen City 0.08
18 01 03* Aberdeen City 0.44
20 01 99 High Peak 0.06
18 02 02* North West 10.24
16 02 14 West Midlands 0.06
02 01 03 North West 0.15
18 01 03* Cheshire West and Chester 0.25
18 02 02* Rochdale 0.27
16 02 14 Greenwich 5.81
18 01 09 North West 115.71
18 01 03* Carmarthenshire 0.12
18 01 03* Nuneaton and Bedworth 1.30
18 01 04 Shropshire 0.76
18 01 04 East Midlands 0.09
18 01 03* Cherwell 0.72
20 01 99 Greenwich 0.81
18 01 08* London 0.11
18 01 08* West Midlands 4.43
18 01 03* Greenwich 0.36
18 01 03* South Lakeland 1.02
18 01 03* Derbyshire Dales 0.01
18 01 03* Warwick 2.89
18 01 03* Sunderland 0.18
18 01 08* Rochdale 0.02
18 01 03* Northumberland 2.79
18 01 08* East Staffordshire 0.18
18 01 09 Lichfield 0.11
18 01 03* Gateshead 0.06
18 02 02* North East 2.02
18 01 08* Burnley 3.80
18 01 04 Trafford 1.17
18 01 08* Scotland 1.54
18 01 03* South Staffordshire 0.01
18 01 03* North West Leicestershire 0.10
18 01 09 West Midlands 5.43
18 01 03* Shropshire 0.69
18 01 03* Antrim and Newtownabbey 2.77
18 02 02* Midlothian 7.31
18 01 03* Isle of Anglesey 0.17
18 02 02* Warwick 0.25
18 01 08* Newcastle upon Tyne 0.11
18 01 03* Newport 0.20
18 01 08* Basingstoke and Deane 0.04
18 01 09 Burnley 6.93
18 01 03* Pendle 0.48
18 01 08* Warwick 0.25
18 01 08* Gwynedd 2.29
18 01 03* Cannock Chase 0.05
18 01 03* East Midlands 5.70
18 01 08* Tameside 0.01
18 01 09 Warwick 0.04
18 01 03* Yorks & Humber 23.56
18 01 03* Pembrokeshire 0.66
18 01 09 Aberdeen City 0.12
18 01 06* West Midlands 0.01
18 01 04 High Peak 1.70
18 01 03* East Staffordshire 1.09
18 01 04 East Staffordshire 0.06
18 01 03* Derby 4.27
18 02 02* Not Codeable 0.22
18 01 08* West Lothian 0.05
18 01 03* South West 0.06
18 01 03* City of Edinburgh 2.94
18 01 03* Welwyn Hatfield 0.02
07 05 13* North West 2.29
18 01 09 Gwynedd 0.36
18 01 04 Rochdale 0.95
18 01 08* City of Edinburgh 0.19
18 01 03* West Lothian 10.49
18 01 03* North Northamptonshire 0.16
18 01 09 Pembrokeshire 0.09
18 01 03* High Peak 7.96
18 01 03* Rossendale 3.19
18 02 02* North West Leicestershire 0.79
18 01 09 Wales 0.14
18 01 03* Mendip 5.11
18 02 02* Cheshire West and Chester 5.32
18 02 02* Melton 0.08
18 01 03* Bridgend 5.52
18 02 03 North West 17.85
18 01 08* St Helens 0.05
18 02 07* Not Codeable 0.11
18 01 09 Fareham 0.43
18 01 04 Rushcliffe 0.05
18 01 03* Bristol 1.08
18 01 04 Stockton-on-Tees 0.51
18 01 03* Fareham 14.25
18 01 03* Aberdeenshire 0.80
18 01 09 Newark and Sherwood 0.06
18 01 04 Tameside 0.02
18 01 09 Tonbridge and Malling 3.70
18 01 01 Cannock Chase 0.26
18 02 02* City of Edinburgh 2.54
18 01 01 West Midlands 0.01
18 01 03* Trafford 6.06
18 01 03* Newark and Sherwood 0.07
18 01 03* Ashfield 0.37
18 01 09 Rhondda Cynon Taf 0.26
18 01 02 North West 0.32
18 02 03 Cheshire East 3.47
18 01 03* Merthyr Tydfil 0.03
18 01 09 Nuneaton and Bedworth 0.27
18 01 04 Scotland 2.15
18 01 03* Craven 5.41
18 01 09 Rochdale 0.76
18 01 09 Scotland 0.45
18 01 06* Derby 0.28
20 01 99 Rochdale 0.09
18 02 05* Cheshire West and Chester 0.04
18 01 04 West Midlands 0.59
18 01 03* Ealing 1.55
18 01 01 North West 0.73
16 02 14 North East 0.03
18 01 03* Runnymede 0.08
18 01 03* Wirral 28.85
18 01 04 Conwy 0.17
18 02 07* North West 0.19
18 01 03* Burnley 130.25
20 01 99 North West 21.48
18 02 03 North East 0.09
18 01 03* Rushcliffe 0.08
18 01 09 East Staffordshire 0.16
18 01 03* Midlothian 7.86
18 01 03* Cheshire East 35.80


References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Annual Performance Report 2020 for SRCL Oldham Clinical Waste Incinerator