Waste Collection East Midlands: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Local Authority|Local Authorities]] in the East Midlands of England are 'two tier' in structure having [[Waste Collection Authorities]] and [[Waste Disposal Authorities]] as separate entities. | [[Local Authority|Local Authorities]] in the East Midlands of England are 'two tier' in structure having [[Waste Collection Authorities]] and [[Waste Disposal Authorities]] as separate entities. | ||
{| class="wikitable" | |||
|- | |||
|Waste Collection Authorities||Waste Disposal Authorities | |||
|- | |||
|[[File:EastMids dis.png|center|800px]]||[[File:EastMidlands wda.png|800px|center]] | |||
|- | |||
|{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=wca_em |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | |||
{|class="wikitable sortable" | |||
!ID | |||
!Authority | |||
!Metric Kg/pp | |||
!Metric Recycling{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{id}}} | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{kgpp}}} | |||
{{!}} {{{recyc}}} | |||
}} | |||
|} || {{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=wda_em |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | |||
{|class="wikitable sortable" | |||
!ID | |||
!Authority | |||
!Metric Kg/pp | |||
!Metric Recycling{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{id}}} | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{kgpp}}} | |||
{{!}} {{{recyc}}} | |||
}} | |||
|} | |||
|} | |||
==[[Waste Collection Authorities]]== | ==[[Waste Collection Authorities]]== |
Revision as of 10:08, 19 October 2021
Local Authorities in the East Midlands of England are 'two tier' in structure having Waste Collection Authorities and Waste Disposal Authorities as separate entities.
Waste Collection Authorities
ID | Authority | Metric Kg/pp | Metric Recycling |
---|---|---|---|
152 | Oadby and Wigston Borough Council | 428.6 | 39.5 |
228 | Charnwood Borough Council | 438.4 | 41.5 |
52 | Leicester City Council | 521.9 | 39.5 |
227 | Blaby District Council | 462.4 | 40.6 |
153 | Lincoln City Council | 500.0 | 31.6 |
53 | Nottingham City Council | 577.6 | 25.1 |
169 | Derbyshire Dales District Council | 334.5 | 52.7 |
362 | Ashfield District Council | 507.7 | 35.0 |
167 | North East Derbyshire District Council | 450.2 | 41.0 |
241 | Broxtowe Borough Council | 520.2 | 32.4 |
226 | Harborough District Council | 464.8 | 43.6 |
154 | Newark and Sherwood District Council | 514.9 | 34.4 |
230 | South Holland District Council | 555.4 | 31.0 |
315 | South Kesteven District Council | 485.9 | 38.4 |
337 | North West Leicestershire District Council | 465.1 | 43.0 |
168 | Amber Valley Borough Council | 526.3 | 32.1 |
239 | Rushcliffe Borough Council | 452.6 | 45.5 |
240 | Gedling Borough Council | 534.6 | 32.7 |
165 | South Derbyshire District Council | 469.5 | 43.6 |
233 | East Lindsey District Council | 450.0 | 39.7 |
332 | Chesterfield Borough Council | 446.2 | 41.3 |
164 | High Peak Borough Council | 402.9 | 48.2 |
238 | Bassetlaw District Council | 586.0 | 26.5 |
50 | Derby City Council | 534.9 | 38.4 |
224 | Hinckley and Bosworth Borough Council | 486.5 | 41.2 |
166 | Erewash Borough Council | 483.0 | 39.7 |
232 | North Kesteven District Council | 485.6 | 42.1 |
231 | Boston Borough Council | 569.3 | 33.3 |
229 | West Lindsey District Council | 490.9 | 39.6 |
363 | Mansfield District Council | 586.6 | 30.3 |
225 | Melton Borough Council | 482.7 | 42.9 |
129 | North Northamptonshire | 526.3 | 42.0 |
357 | Bolsover District Council | 547.6 | 36.0 |
143 | West Northamptonshire | 531.9 | 44.5 |
87 | Rutland County Council | 529.2 | 50.9 |
Waste Disposal Authorities
ID | Authority | Metric Kg/pp | Metric Recycling |
---|---|---|---|
52 | Leicester City Council | 521.9 | 39.5 |
53 | Nottingham City Council | 577.6 | 25.1 |
50 | Derby City Council | 534.9 | 38.4 |
129 | North Northamptonshire | 526.3 | 42.0 |
369 | Leicestershire County Council | 540.1 | 41.8 |
369 | Leicestershire County Council | 540.1 | 41.8 |
369 | Leicestershire County Council | 540.1 | 41.8 |
369 | Leicestershire County Council | 540.1 | 41.8 |
369 | Leicestershire County Council | 540.1 | 41.8 |
369 | Leicestershire County Council | 540.1 | 41.8 |
369 | Leicestershire County Council | 540.1 | 41.8 |
143 | West Northamptonshire | 531.9 | 44.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
370 | Lincolnshire County Council | 560.4 | 38.5 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
368 | Derbyshire County Council | 498.6 | 46.6 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
371 | Nottinghamshire County Council | 566.9 | 41.3 |
87 | Rutland County Council | 529.2 | 50.9 |