Paper & Card
Overview
Paper and card wastes include any single one or mixture of the following: Paper, card, board, board/plastic composites and other paper composite products. Most of this waste arises from offices and packaging[1].
Due to the fact paper and card are derived from trees it is important that, if it is to be sustainable, paper and card waste is recycled so the rate at which these materials are used does not exceed the rate at which the trees can grow[1].
In addition to recycling, a significant portion of paper and card waste is sent to energy recovery facilities, totaling 566,000 tonnes in 2014[2].
Macro Tonnages
The most recent information published by DEFRA [3] [4]is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
Paper and Cardboard Wastes | |
---|---|
<graph>
{ "version": 2, "width": 100, "height": 100, "data": [ { "name": "table", "values": [ {"name":"AFF","value":8425}, {"name":"MQ","value":1168}, {"name":"Ind","value":1329827}, {"name":"Con","value":20000}, {"name":"Com","value":4535548}, {"name":"HH","value":1094886} ], "transform": [{"type": "pie","field": "value"}] } ], "scales": [ { "name": "r", "type":"sqrt", "domain": {"data": "table","field": "value"}, "range": [20,200] }, { "name":"color", "type":"ordinal", "domain":{"data":"table","field":"name"}, "range":"category10" } ], "marks": [ { "type": "arc", "from": {"data": "table"}, "properties": { "enter": { "x": {"field": {"group": "width"},"mult": 0.5}, "y": {"field": {"group": "height"},"mult": 0.5}, "startAngle": {"field": "layout_start"}, "endAngle": {"field": "layout_end"}, "innerRadius": {"value": 20}, "outerRadius": {"scale": "r","field": "value"}, "stroke": {"value": "#fff"}, "fill":{"scale":"color","field":"name"} } } } ], "legends":[{ "fill":"color", "title":"", "offset": 175, "properties":{ "symbols":{ "strokeWidth":{"value":0}, "shape":{"value":"square"}, "size":{"value":175} } } }] } </graph> | |
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 8,425 |
Mining and Quarrying (MQ) | 1,168 |
Industrial (Ind) | 1,329,827 |
Construction (Con) | 20,000 |
Commercial (Com) | 4,535,548 |
Household (HH) | 1,094,886 |
The macro numbers above under report the total paper & card put into the market as the macro numbers exclude tonnage in mixed categories. The macro numbers also do not breakdown the component elements of paper & card, but the following headers in the page are the materials as handled by local authorities and as reported through WasteDataFlow.
Books
Below is a list of local authorities that sends more than 500 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Bromley LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Multiple destinations | Multiple | Books | 1,537.94 | {{{date}}} |
West Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | DS Smith Paper Ltd | Kemsley Paper Mill, Kemsley, Sittingbourne, Kent | Books | 947.36 | {{{date}}} |
Kingston-upon-Hull City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | JMP WILCOX & CO LTD, BELDRAY WORKS, BELDRAY ROAD BILSTON, WOLVERHAMPTON, WEST MIDLANDS , WV14 7NH | Books | 713.07 | {{{date}}} |
Birmingham City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Books Wilcox Beldray Works, Beldray Road, Bilston, Wolverhampton WV14 7NHTetiles and footwear a number of charities | Books | 669.23 | {{{date}}} |
Wandsworth LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Chris Carey's CollectionsRaymond HouseCricket LaneBeckenhamKentBR3 1LW | Books | 574.99 | {{{date}}} |
East Riding of Yorkshire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Wilcox Industrial Supply Co. Beldray Works, Beldray Road Bilston, West Midlands WV14 7NH | Books | 527.00 | {{{date}}} |
Card
Below is a list of local authorities that sends more than 10000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Worcestershire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Card | 33,990.98 | {{{date}}} |
Birmingham City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Card | 18,203.36 | {{{date}}} |
Bristol City Council | Source segregated recyclate | Exporter - recycling (qu19) | Kier M G Limited | Bristol Waste Recycling Facility, Albert Road, St Philips, Bristol, Avon | Card | 12,732.40 | {{{date}}} |
Mixed Paper & Card
Below is a list of local authorities that sends more than 10000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes |
---|
Paper
Below is a list of local authorities that sends more than 7000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Somerset Waste Partnership | Source segregated recyclate | Reprocessor - recycling (qu19) | DS Smith Paper Ltd | Kemsley Paper Mill, Kemsley, Sittingbourne, Kent | Paper | 9,979.69 | {{{date}}} |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | Paper | 8,725.31 | {{{date}}} |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Paper | 8,502.31 | {{{date}}} |
Pembrokeshire County Council | Comingled recyclate | Materials recovery facility | A J Recycling Ltd | Meigan Wells, Blaenfodd, Boncath, Pembrokeshire | Paper | 7,459.55 | {{{date}}} |
St Helens MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Biffa Waste Services Ltd | Pocket Nook Resource Management Centre, Pocket Nook Street, St Helens, Warrington, Cheshire | Paper | 7,451.41 | {{{date}}} |
References
- ↑ 1.0 1.1 DEFRA, 2011. ARCHIVE: Waste Management Advisor - Paper and card (clean). [online] adlib.everysite.co.uk. [Accessed 5 Dec. 2019].
- ↑ WRAP, 2016. Final Report - Paper and Card Flow 2020. [online]
- ↑ Digest of Waste Resources 2018 reporting data from 2016
- ↑ UK Statistics on Waste 2019 updating some of the 2018 Digest with 2017 data