Plastic: Difference between revisions
m added category |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Current estimates are that there was 2,400,000 tonnes of '''plastic packaging waste''' placed on the market in 2017 with a further 2,500,000 tonnes of '''non-packaging plastic waste''' primarily from the construction sector. There is some debate around the accuracy of these figures, with earlier reports on non-packaging waste closer to 1,5000,000 tonnes. | |||
[[Category:Tonnage & Waste Types]] | [[Category:Tonnage & Waste Types]] | ||
[[File:Baled plastic bottles.jpg|400px|left|Recycled plastic bottles in bales for shipping - image from shift website, all rights reserved]]__TOC__ | |||
<br clear='left'/> | |||
== Overview == | == Overview == | ||
Plastics are defined as 'any of numerous organic synthetic or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight and that can be made into objects, films, or filaments' <ref>Marriam-Webster, 2019. [https://www.merriam-webster.com/dictionary/plastic Definition of PLASTIC. Merriam-webster.com.] [online] [Accessed 27 Feb. 2019].</ref>. Although plastics present many benefits, plastic waste, generally, does not decompose and therefore persists in the environment presenting a variety of wide-reaching environmental issues, polluting soils, rivers and oceans, and harming the creatures that inhabit them <ref name="foo">Smith, L. 2019. [http://researchbriefings.files.parliament.uk/documents/CBP-8515/CBP-8515.pdf BRIEFING PAPER Number 08515, 30 September 2019 - Plastic waste.] London: House of Commons Library. [online].</ref>. | Plastics are defined as 'any of numerous organic synthetic or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight and that can be made into objects, films, or filaments' <ref>Marriam-Webster, 2019. [https://www.merriam-webster.com/dictionary/plastic Definition of PLASTIC. Merriam-webster.com.] [online] [Accessed 27 Feb. 2019].</ref>. Although plastics present many benefits, plastic waste, generally, does not decompose and therefore persists in the environment presenting a variety of wide-reaching environmental issues, polluting soils, rivers and oceans, and harming the creatures that inhabit them <ref name="foo">Smith, L. 2019. [http://researchbriefings.files.parliament.uk/documents/CBP-8515/CBP-8515.pdf BRIEFING PAPER Number 08515, 30 September 2019 - Plastic waste.] London: House of Commons Library. [online].</ref>. | ||
Plastic waste being sent to [[Landfill]] is decreasing; between 2012 and 2016 the tonnage dropped from 122,400 to 53,400. This is due to an increase in plastic waste being [[Recycling|recycled]] or sent to [[Energy Recovery Facility|Energy Recovery]], with these treatment methods dealing with 91% of plastic waste in 2016 and the remaining 9% being sent to landfill<ref name="foo" />. | Plastic waste reported as being sent to [[Landfill]] is decreasing; between 2012 and 2016 the tonnage dropped from 122,400 to 53,400. This is due to an increase in plastic waste being [[Recycling|recycled]] or sent to [[Energy Recovery Facility|Energy Recovery]], with these treatment methods dealing with 91% of plastic waste in 2016 and the remaining 9% being sent to landfill<ref name="foo" />. | ||
The current focus in the media on the harm that plastic causes in the environment often does not consider the benefits that plastics can bring in a number of ways, including food preservation. The debate on the merits or otherwise of plastics use, and alternatives, is gathering momentum in the UK at present. | The current focus in the media on the harm that plastic causes in the environment often does not consider the benefits that plastics can bring in a number of ways, including food preservation. The debate on the merits or otherwise of plastics use, and alternatives, is gathering momentum in the UK at present. | ||
A recently published House of Commons Library Briefing Paper (7th January 2020) <ref>[https://researchbriefings.parliament.uk/ResearchBriefing/Summary/CBP-8515#fullreport Commons Briefing Paper CBP-8515]</ref> sets out some further issues and a link to all relevant legislation and policy issues at the present time. | |||
The '''[[Plastics Pact]]''' is an initiative with voluntary membership with the objective of transitioning to a [[Circular Economy|circular economy]] for plastics, with targets for reduction, [[reuse]], [[recycling]] and the elimination of single use plastics. | |||
Under [[Simpler Recycling]]<ref>https://www.gov.uk/government/news/simpler-recycling-collections-and-tougher-regulation-to-reform-waste-system</ref> [[Plastic]] is defined as: | |||
* Plastic bottles made of [[PET (1)|PET]], [[PP (5)|PP]] and [[HDPE (2)|HDPE]] | |||
* Pots, tubs and trays made of [[PET (1)|PET]], [[PP (5)|PP]] (including expanded [[PP (5)|PP]]) and [[wikipedia: Polyethylene|PE]] | |||
* [[wikipedia: Polyethylene|PE]] and [[PP (5)|PP]] plastic tubes larger than 50mm x 50mm | |||
* Cartons for food, drink and other liquids, including aseptic and chilled cartons | |||
* Plastic film packaging and plastic bags made of mono [[wikipedia: Polyethylene|PE]], mono [[PP (5)|PP]] and mixed [[PP (5)|PP]] and [[wikipedia: Polyethylene|PE]], including those metallised through vacuum or vapour deposition | |||
== Macro Tonnage == | == Macro Tonnage == | ||
The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/ | The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/statistical-data-sets/env23-uk-waste-data-and-management UK Statistics on Waste 2020]</ref> is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in [[UK Waste Tonnage]]: | ||
{| class="wikitable" | |||
|- | |||
! colspan="2"| Plastic Wastes | |||
|- | |||
| colspan="2"|[[File:Plastic.png|frameless|center]] | |||
|- | |||
! colspan="2"|Data Table | |||
|- | |||
| Agriculture, Forestry and Fishing (AFF) | |||
| style="text-align:right;"| 138,126 | |||
|- | |||
| Mining and Quarrying (MQ) | |||
| style="text-align:right;"| 766 | |||
|- | |||
| Industrial (Ind) | |||
| style="text-align:right;" | 373,144 | |||
|- | |||
| Construction (Con) | |||
| style="text-align:right;" | 67,445 | |||
|- | |||
| Commercial (Com) | |||
| style="text-align:right;" | 822,233 | |||
|- | |||
| Household (HH) | |||
| style="text-align:right;" | 127,842 | |||
|} | |||
The total plastics | The macro numbers above under report the total plastics put into the market, as the macro numbers exclude tonnage which would otherwise be captured in mixed categories. The macro numbers also do not breakdown the component elements of plastic, but the following headers in the page are the materials as handled by local authorities and as reported through [[WasteDataFlow]]. | ||
The headers below presently only capture the tonnage collected and reported by | [[WRAP]] in their most recent report <ref> [http://www.wrap.org.uk/sites/files/wrap/WRAP_Plastics_market_situation_report.pdf WRAP Plastics Market Situation Report 2019]</ref> identify 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 (of which around 550,000 tonnes was collected by local authorities) with a further 2,500,000 tonnes of non-packaging plastic primarily from the construction sector. There is some debate around the accuracy of these figures, and an earlier evolution of this report in 2016 <ref>[https://www.wrap.org.uk/collections-and-reprocessing/recovered-materials-markets/reports/market-situation-reports-plastics WRAP Plastics Market Situation Report 2016] </ref> reported non-packaging waste closer to 1,5000,000 tonnes. | ||
Indeed earlier plastics reports by [[WRAP]] acknowledge the challenges and accuracy around estimating plastic tonnage in the UK (in many cases relying on plastics placed on the market rather than plastics actually recycled to derive figures due to the poor quality of waste figures). | |||
Assuming the total plastics placed on the market at the [[WRAP]] figure of 4,900,000 tonnes, this represents 2.2% of total [[UK Waste Tonnage]] but when taking out of consideration the categories of mineral waste (from construction and demolition and mines and quarries), soils, dredging spoils and sludges it represents 7.1% of total waste generated. | |||
The headers below presently only capture the tonnage collected and reported by local authorities through [[WasteDataFlow]]. | |||
== PET (1) == | == PET (1) == | ||
Below is a list of local authorities that | Below is a list of local authorities that send [[PET (1)]] ([[wikipedia:Polyethylene terephthalate|Polyethylene Terephthalate]]) to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='PET | {{#get_db_data: db=disp |from=disposal |where=material='PET [1]'|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 30: | Line 73: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== HDPE (2) == | == HDPE (2) == | ||
Below is a list of local authorities that sends more than 200 tonnes of | Below is a list of local authorities that sends more than 200 tonnes of [[HDPE (2)]] ([[wikipedia:High-density polyethylene|High Density Polyethylene]]) to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='HDPE | {{#get_db_data: db=disp |from=disposal |where=material='HDPE [2]' and tonnage >= 200|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 53: | Line 89: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== PVC (3) == | == PVC (3) == | ||
Below is a list of local authorities that sends more than | Below is a list of local authorities that sends more than 20 tonnes of [[PVC (3)]] ([[wikipedia:Polyvinyl chloride|Polyvinyl Chloride]]) to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='PVC | {{#get_db_data: db=disp |from=disposal |where=material='PVC [3]' and tonnage >= 20|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 76: | Line 105: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== LDPE (4) == | == LDPE (4) == | ||
Below is a list of local authorities that | Below is a list of local authorities that send [[LDPE (4)]] ([[wikipedia:Low-density polyethylene|Low Density Polyethylene]]) to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='LDPE | {{#get_db_data: db=disp |from=disposal |where=material='LDPE [4]'|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 99: | Line 121: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== PP (5) == | == PP (5) == | ||
Below is a list of local authorities that sends any tonnage of | Below is a list of local authorities that sends any tonnage of [[PP (5)]] ([[wikipedia:Polypropylene|Polypropylene]]) to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='PP | {{#get_db_data: db=disp |from=disposal |where=material='PP [5]'|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 122: | Line 137: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== PS (6) == | == PS (6) == | ||
Below is a list of local authorities that | Below is a list of local authorities that send [[PS (6)]] ([[wikipedia:Polystyrene|Polystyrene]]) to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='PS | {{#get_db_data: db=disp |from=disposal |where=material='PS [6]'|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 145: | Line 153: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== OTHER PLASTICS (7) == | == OTHER PLASTICS (7) (including ABS) == | ||
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator. | Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator. This includes, for the purpose of WikiWaste, [[ABS]] ([[wikipedia:Acrylonitrile butadiene styrene|Acrylonitrile Butadiene Styrene]]) often used in children's toys and car bumpers. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='OTHER PLASTICS | {{#get_db_data: db=disp |from=disposal |where=material='OTHER PLASTICS [7]' and tonnage >=1000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 168: | Line 169: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== Mixed Plastic Bottles == | == Mixed Plastic Bottles == | ||
Below is a list of local authorities that sends more than | Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='Mixed Plastic Bottles' and tonnage >= | {{#get_db_data: db=disp |from=disposal |where=material='Mixed Plastic Bottles' and tonnage >=1000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 191: | Line 185: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== Mixed Plastics == | == Mixed Plastics == | ||
Below is a list of local authorities that sends more than | Below is a list of local authorities that sends more than 3000 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='Mixed Plastics' and tonnage >= | {{#get_db_data: db=disp |from=disposal |where=material='Mixed Plastics' and tonnage >= 3000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 214: | Line 201: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== Video tapes, DVDs and CDs == | == Video tapes, DVDs and CDs == | ||
Below is a list of local authorities that sends more than | Below is a list of local authorities that sends more than 300 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='Video tapes, DVDs and CDs' and tonnage >= | {{#get_db_data: db=disp |from=disposal |where=material='Video tapes, DVDs and CDs' and tonnage >= 300|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 237: | Line 217: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 11:23, 31 July 2024
Current estimates are that there was 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 with a further 2,500,000 tonnes of non-packaging plastic waste primarily from the construction sector. There is some debate around the accuracy of these figures, with earlier reports on non-packaging waste closer to 1,5000,000 tonnes.
Overview
Plastics are defined as 'any of numerous organic synthetic or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight and that can be made into objects, films, or filaments' [1]. Although plastics present many benefits, plastic waste, generally, does not decompose and therefore persists in the environment presenting a variety of wide-reaching environmental issues, polluting soils, rivers and oceans, and harming the creatures that inhabit them [2].
Plastic waste reported as being sent to Landfill is decreasing; between 2012 and 2016 the tonnage dropped from 122,400 to 53,400. This is due to an increase in plastic waste being recycled or sent to Energy Recovery, with these treatment methods dealing with 91% of plastic waste in 2016 and the remaining 9% being sent to landfill[2].
The current focus in the media on the harm that plastic causes in the environment often does not consider the benefits that plastics can bring in a number of ways, including food preservation. The debate on the merits or otherwise of plastics use, and alternatives, is gathering momentum in the UK at present.
A recently published House of Commons Library Briefing Paper (7th January 2020) [3] sets out some further issues and a link to all relevant legislation and policy issues at the present time.
The Plastics Pact is an initiative with voluntary membership with the objective of transitioning to a circular economy for plastics, with targets for reduction, reuse, recycling and the elimination of single use plastics.
Under Simpler Recycling[4] Plastic is defined as:
- Plastic bottles made of PET, PP and HDPE
- Pots, tubs and trays made of PET, PP (including expanded PP) and PE
- PE and PP plastic tubes larger than 50mm x 50mm
- Cartons for food, drink and other liquids, including aseptic and chilled cartons
- Plastic film packaging and plastic bags made of mono PE, mono PP and mixed PP and PE, including those metallised through vacuum or vapour deposition
Macro Tonnage
The most recent information published by DEFRA [5] is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
Plastic Wastes | |
---|---|
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 138,126 |
Mining and Quarrying (MQ) | 766 |
Industrial (Ind) | 373,144 |
Construction (Con) | 67,445 |
Commercial (Com) | 822,233 |
Household (HH) | 127,842 |
The macro numbers above under report the total plastics put into the market, as the macro numbers exclude tonnage which would otherwise be captured in mixed categories. The macro numbers also do not breakdown the component elements of plastic, but the following headers in the page are the materials as handled by local authorities and as reported through WasteDataFlow.
WRAP in their most recent report [6] identify 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 (of which around 550,000 tonnes was collected by local authorities) with a further 2,500,000 tonnes of non-packaging plastic primarily from the construction sector. There is some debate around the accuracy of these figures, and an earlier evolution of this report in 2016 [7] reported non-packaging waste closer to 1,5000,000 tonnes.
Indeed earlier plastics reports by WRAP acknowledge the challenges and accuracy around estimating plastic tonnage in the UK (in many cases relying on plastics placed on the market rather than plastics actually recycled to derive figures due to the poor quality of waste figures).
Assuming the total plastics placed on the market at the WRAP figure of 4,900,000 tonnes, this represents 2.2% of total UK Waste Tonnage but when taking out of consideration the categories of mineral waste (from construction and demolition and mines and quarries), soils, dredging spoils and sludges it represents 7.1% of total waste generated.
The headers below presently only capture the tonnage collected and reported by local authorities through WasteDataFlow.
PET (1)
Below is a list of local authorities that send PET (1) (Polyethylene Terephthalate) to a single waste operator.
HDPE (2)
Below is a list of local authorities that sends more than 200 tonnes of HDPE (2) (High Density Polyethylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | HDPE [2] | 6,273.94 | Apr21 - Mar22 |
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Jayplas | High View road, Berristow Lane, South Normanton | HDPE [2] | 1,063.86 | Apr21 - Mar22 |
Wakefield City MDC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Whitemoor Business ParkCliffe CommonSelbyYO8 6EG | HDPE [2] | 674.08 | Apr21 - Mar22 |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | HDPE [2] | 521.12 | Apr21 - Mar22 |
Thurrock Council | Source segregated recyclate | Reprocessor - recycling (qu19) | P F Ahern ( London ) Ltd | Oliver Close, Riverside Estate, West Thurrock, Essex | HDPE [2] | 275.70 | Apr21 - Mar22 |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | FCC Recycling (UK) Limited | Blackburn Meadows Waste Management Centre, Alsing Road, Sheffield, South Yorkshire | HDPE [2] | 226.45 | Apr21 - Mar22 |
PVC (3)
Below is a list of local authorities that sends more than 20 tonnes of PVC (3) (Polyvinyl Chloride) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | PVC [3] | 4,738.50 | Apr21 - Mar22 |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | PVC [3] | 2,350.16 | Apr21 - Mar22 |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 1,234.74 | Apr21 - Mar22 |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 407.85 | Apr21 - Mar22 |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Tudor Griffiths Ltd | Wood Lane, Ellesmere, Shropshire | PVC [3] | 302.63 | Apr21 - Mar22 |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD GROUPByass Works, Docks Road, Port Talbot, SA13 1RS | PVC [3] | 286.58 | Apr21 - Mar22 |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDEM Edwards WorksLlandarcyNeathSA10 6JY | PVC [3] | 248.00 | Apr21 - Mar22 |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDPlot A, Edward WorksNeath, Port TalbotEPR/DF0530VR/A001Exemption NRW-WME028232 | PVC [3] | 185.01 | Apr21 - Mar22 |
Blackpool Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | PVC [3] | 117.28 | Apr21 - Mar22 |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Potter James Edward | Potters Yard, Severn Road, Welshpool, Powys | PVC [3] | 98.76 | Apr21 - Mar22 |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD (Group) Ltd, Byass Works, The Docks,Port Talbot, | PVC [3] | 50.12 | Apr21 - Mar22 |
Plymouth City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | White Lady RoadPlymouth | PVC [3] | 25.10 | Apr21 - Mar22 |
Pembrokeshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Byass Works,Dock RoadPort Talbot | PVC [3] | 21.62 | Apr21 - Mar22 |
LDPE (4)
Below is a list of local authorities that send LDPE (4) (Low Density Polyethylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | LDPE [4] | 1,080.06 | Apr21 - Mar22 |
Isle of Wight Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | New Farm Road, Alresford, Hampshire SO24 9QE | LDPE [4] | 413.28 | Apr21 - Mar22 |
Dumfries & Galloway | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | LDPE [4] | 390.85 | Jan21 - Dec21 |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Biffa Waste Management Ltd | Nation Wide Works, Viking Place, Roath Docks, Cardiff, Glamorgan | LDPE [4] | 85.22 | Apr21 - Mar22 |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CV Extrusion & Moulding Compounds Ltd,Capital Valley, Kay and Kears Ind Est, Cwmavon,NR PONTYPOOL, Torfaen, | LDPE [4] | 15.32 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | LDPE [4] | 8.11 | Apr21 - Mar22 |
PP (5)
Below is a list of local authorities that sends any tonnage of PP (5) (Polypropylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PP [5] | 8.11 | Apr21 - Mar22 | |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX226354 | PP [5] | 7.08 | Apr21 - Mar22 |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX165741 | PP [5] | 5.11 | Apr21 - Mar22 |
PS (6)
Below is a list of local authorities that send PS (6) (Polystyrene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 1,234.74 | Apr21 - Mar22 |
