Reuse
The term 'Re-use' is defined within the Waste Framework Directive 2008/98/EC as any operation by which products or components that are not waste are used again for the same purpose for which they were conceived.
Given its application to 'waste'; Re-use is also a ‘waste destination’ description that appears in WasteDataFlow.
Waste Collection Authorities or Waste Disposal Authorities will select this option from a drop down list within WasteDataFlow if any items or materials collected by the Waste Collection Authorities (either kerbside or via their 'Bulky Waste' or 'Too Big for the Bin' Collections) or at Household Waste Recycling Centres can be directly re-used else where such as Clothing and Textiles, bicycles, items of furniture etc.
Location | Project/Site | Classification | Status | Capacity [1] (ktpa) | Plant Type | Comment |
---|---|---|---|---|---|---|
Avonmouth | New Earth Solutions | PPP | Uncertain [2] | 372 | MBT | Bought out of administration by PandaGreen,currently services West of England, contracts lost to Suez and Viridor from March 2020 |
Avonmouth | New Earth Energy | PPP | Mothballed[3] | 73 | EfW | RDF from Avonmouth MBT fed this plant, technology failed, currently mothballed |
Basingstoke | Chineham | PPP | Operational | 99 | EfW | Veolia site for Hampshire County Council and partners under Project Integra |
Birmingham | Landor Street | PPP | Mothballed[3] | 165 | MBT | Suez facility producing SRF moved to their site in Rugby, to supply Cemex cement kiln in Rugby |
Birmingham | Tyseley | PPP | Operational | 361 | EfW | Veolia operated site, towards its end of life, contract to 2021(?), tender for new operator thereafter(?) |
Bolton | Raikes Lane | PFI | Operational | 86 | EfW | Viridor Laing consortium GMWA contract terminated 2017, now Suez from June 2019 for 7 years |
Buckinghamshire | Greatmoor | PPP | Operational | 300 | EfW | FCC site primarily servicing Buckinghamshire under a 30 year residual waste contract from 2012 |
Cambridgeshire | Waterbeach | PFI | Operational[4] | 200 | MBT | Amey Cespa site with variable performance reported, planning being pursued for new EfW on the site |
Cornwall | St. Dennis | PFI | Operational | 240 | EfW | Suez site (Cornwall Energy Recovery) part of an integrated contract with Cornwall to 2039 |
Coventry | Coventry EFW | PPP[5] | Operational | 245 | EfW | Operated by CSWDC taking waste from Coventryand Solihull. |
Cumbria | Hespin Wood | PPP | Mothballed[3] | 66 | MBT | Renewi 25 year contract from 2009 for Cumbria reported as under financial difficulty [6] |
Cumbria | Barrow-in-Furness | PPP | Mothballed | 50 | MBT | Renewi 25 year contract from 2009 for Cumbria reported as under financial difficulty |
Derbyshire | Sinfin Lane | PPP | Uncertain [7] | 190 | EfW | Termination of contract reported Aug. '19 between Derby City Council and Derbyshire County Council and Renewi |
Dudley | Lister Road | PPP | Operational | 93 | EfW | Operated by MES Environmental |
ELWA 1 | Frog Island | PFI | Operational | 180 | MBT | Renewi site servicing ELWA, recently reported financial difficulty |
ELWA 2 | Jenkins Lane | PFI | Operational | 180 | MBT | Renewi site servicing ELWA, recently reported financial difficulty |
East Sussex | Newhaven | PFI | Operational | 234 | EfW | Servicing East Sussex County Council and Brighton and Hove City Council |
Essex | Courtauld Road | PFI | Operational[4] | 417 | MBT | Developed and operated by partners Urbaser Balfour Beatty servicing Essex County Council and Southend, reported operational difficulties |
Exeter | Marsh Barton | PPP | Operational | 60 | EfW | Developed and operated by Viridor in partnership with Devon County Council with a focus on Exeter and the immediate surrounds |
Ferrybridge | Multifuel 1 (FM1) | PPP | Operational | 400 | EfW | Joint Venture between Wheelabrator and SSE, includes Cumbria via their contract with Renewi for RDF from their MBT facilities |
Gloucestershire | Javelin Park | PPP | Operational[4] | 190 | EfW | Delivery by partners Urbaser Balfour Beatty primarily serving Gloucestershire |
Greater Manchester | Longley Lane | PFI | Operational | 110 | MBT | Viridor Laing consortium PFI contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Runcorn Phase 1 | PFI | Operational | 325 | EfW | Viridor bought out Laing in Nov 2018 and continues to operate under contract with GMWA to 2035[8] |
Greater Manchester | N. Manchester | PFI | Operational | 65 | MBT | Viridor Laing consortium PFI contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Oldham | PFI | Operational | 99 | MBT | Viridor Laing consortium PFI contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Salford | PFI | Operational | 73 | MBT | Viridor Laing consortium PFI contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Greater Manchester | Stockport | PFI | Operational | 92 | MBT | Viridor Laing consortium PFI contract with GMWA terminated 2017, now Suez from June 2019 for 7 years |
Hartlepool | Tees Valley Lines 1 &2 | PPP | Operational | 345 | EfW | Operated by Suez receiving waste from several local authorities in the North-East, primarily for Northumberland |
Herefordshire | Hartlebury | PPP | In Construction | 200 | EfW | Severn Waste Services operated plant, owned by FCC and Urbaser, 25 year contract for Herefordshire and Worcestershire to 2023 |
Hertfordshire | Hoddesdon | PPP | Terminated [9] | 320 | EfW | Long term contract with Hertfordshire terminated |
Isle of Wight | Isle of Wight Gasification | PPP | In Construction | 40 | EfW | Development between Amey and Isle of Wight Council, delays in commissioning reported to early 2020 |
Isle of Wight | Isle of Wight WM Project | PPP | Operational | 80 | MBT | Development between Amey and Isle of Wight Council |
Kent | Allington | PPP | Operational | 427 | EfW | FCC site servicing primarily Kent County Council |
Kirklees | Vine Street | PFI | Operational | 127 | EfW | Suez operated site primarily for Kirklees |
Colnbrook | Lakeside | PPP | Operational | 436 | EfW | Viridor and Grundon Joint Venture which will require moving to accommodate Heathrow 3rd runway |
Leeds | Cross Green | PFI | Operational | 165 | EfW | Site developed by Veolia on behalf of Leeds City Council under a 25 year contract to 2037 |
Leicstershire | Mowmacre Hill | PFI | Operational | 120 | MBT[10] | Integrated contract delivered by Biffa for Leicester City Council for 25 years from 2002 |
Leicstershire | Cotesbach | PPP | Operational | 50 | MBT | Operational plant by New Earth Solutions bought out of administration by PandaGreen,currently services Leicestershire County Council |
Lincolnshire | North Hykeham | PPP | Operational | 154 | EfW | FCC facility primarily for Lincolnshire County Council under 25 year contract |
L.B. Southwark | Old Kent Road | PFI | Operational | 100 | MBT[11] | Suez integrated facility servicing Southwark |
Merseyside | Wilton | PPP | Operational[4] | 440 | EfW | Suez site in Teeside, waste hauled by rail from Merseyside transfer station under contract with MWDA |
Milton Keynes | Wolverton | PPP | In Construction [12] | 80 | EfW | Integrated facility delivered by Amey primarily for Milton Keynes Council for 15 years from 2013 |
NE Lincolnshire | Stallingborough | PPP | Operational | 53 | EfW | Newlincs facility for North East Lincolnshire under 25 year contract |
Newcastle | Byker/Ellington | PPP | Operational | 187 | MBT | Suez facility serving primarily Newcastle |
North London | Edmonton | PPP | Operational | 512 | EfW | NLWA site, currently going through planning process to be replaced as at end of life |
North Somerset | BOOMECO Avonmouth | PPP | Operational | 50 | MBT | Boomecho bought by Veolia out of administration, serviced North Somerset Council but based in Avonmouth Docks, RDF export focused |
North Yorkshire | Allerton | PPP | Operational[4] | 320 | EfW | Amey[13] facility servicing North Yorkshire and York, moved into its 25 year operating phase in March '18 |
Nottingham | Eastcroft 3rd Line | PPP | Consented | 140 | EfW | FCC facility delivering shared capacity between FCC, Nottingham City Council and Nottinghamshire |
Nottingham | Eastcroft | PPP | Operational | 158 | EfW | FCC facility delivering shared capacity between FCC, Nottingham City Council and Nottinghamshire |
Oxfordshire | Ardley | PPP | Operational | 300 | EfW | Viridor facility servicing primarily Oxfordshire under a 25 year contract from March 2011 |
Peterborough | Fourth Drove, Fengate | PPP | Operational | 85 | EfW | Viridor facility serving Peterborough City Council under a 30 year contract |
Portsmouth | Portsmouth Project Integra | PPP | Operational | 198 | EfW | Veolia site for Hampshire County Council and partners under Project Integra |
Rugby | Malpass Farm | PPP | Operational | 200 | MBT | Suez facility producing SRF, to supply Cemex cement kiln in Rugby, also receiving tonnage previously designated to Birmingham facility |
Sheffield | Bernard Road | PPP | Operational | 207 | EfW | Was part of wider 35 year contract with Veolia to 2036, now EfW contract only with termination of wider contract in 2017 |
Shropshire | Battlefield Enterprise Park | PFI | Operational | 90 | EfW | Site developed by Veolia as part of a 25 year contract with Shropshire |
S.E. London | SELCHP | PPP | Operational | 431 | EfW | Veolia site taking waste from Lewisham, Greenwich, Westminster and Bromley |
S. London | Beddington Lane | PPP | Operational[4] | 300 | EfW | Viridor facility primarily serving Croydon, Kingston, Merton, Richmond and Sutton |
South Tyne & Wear | Teeside Lines 4&5 | PFI | Operational | 256 | EfW | Suez facility[14] serving Stockton, Middlesbrough, Redcar & Cleveland and Northumberland and the South Tyne & Wear Partnership |
South Devon | Devonport | PFI | Operational | 245 | EfW | MVV Umwelt facility serving South West Devon Waste Partnership under a 25 year contract |
South Yorkshire | Bolton Road, Manvers | PFI | Operational | 286 | MBT | Renewi partnership with SSE delivering integrated MBT and AD facility to Barnsley, Doncaster and Rotherham Waste Partnership to 2040 |
Southampton | Marchwood Project Integra | PPP | Operational | 198 | EfW | Veolia site for Hampshire County Council and partners under Project Integra |
Staffordshire | Four Ashes | PFI | Operational | 325 | EfW | Veolia operated site for Staffordshire County Council, 25 year contract from July 2010, with inputs also from Sandwell, Warkwickshire and Walsall |
Stoke on Trent | Campbell Road | PPP | Operational | 174 | EfW | Operated by MES Environmental |
Suffolk | Great Blakenham | PFI[15] | Operational | 269 | EfW | Suez facility delivered primarily for Suffolk under 25 year contract, with later deal for cross-border tonnage from Norfolk |
Surrey | Charlton Lane Eco Park | PFI | In Construction | 60 | EfW | Suez integrated AD and Gasification facility for Surrey has had delays in commissioning the latter, now forecast Q1 2020 |
Swindon | Chaney Manor | PPP | Operational | 48 | MBT[16] | Swindon Commercial Services facility for Swindon |
Wakefield | South Kirby | PFI | Operational | 146 | MBT | Renewi integrated contract for Wakefield City Council |
West London | Severnside Avonmouth | PPP | Operational | 350 | EfW | Suez site in Avonmouth, supplied by train from a transfer in West London for WLWA, plus some local waste including West of England |
West Sussex | Brookhurst Wood | PPP | In Construction | 327 | MBT | Biffa facility delivered for West Sussex |
Western Riverside | Belvedere | PPP | Operational | 688 | EfW | Cory site in Bexley, supplied by river from two transfer stations for WRWA, plus some local tonnage for Bexely |
Whites Pit, Poole | Canford | PPP | Operational | 50 | MBT | Operational plant by New Earth Solutions bought out of administration by PandaGreen,currently primarily services Bournemouth |
Wiltshire | Northacre Farm | PPP | Operational | 60 | MBT | Hills site at Westbury servicing Wiltshire Council |
Wolverhampton | Crown Street EFW | PPP | Operational | 108 | EfW | Operated by MES Environmental |
References
- ↑ The capacity has been reproduced from the DEFRA data, but has not been verified in this table, and in some cases is known not to be up to date
- ↑ Future of site uncertain, still operational to contract handover, but site up for sale as of Jan 2020
- ↑ 3.0 3.1 3.2 In original data site was listed as operational this has been changed to Mothballed.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 In original data site was listed as In Construction this has been changed to Operational.
- ↑ A new PFI agreed in 2009 to replace the original plant and to include Warwickshire has not progressed to date
- ↑ Letsrecycle article re: Carlisle EfW and context of current PPP contract
- ↑ After issues with the initial commissioning of the MBT part of the project, there were then extended delays in commissioning the EfW portion of contract - plant delivery/final commissioning is presently unclear
- ↑ As part of the restructuring of the PFI contract, with option to extend
- ↑ The project was called in at a very late stage by the secretary of state and refused planning consent after strong local opposition, leading to the termination of the long term residual waste contract between Hertfordshire and Veolia reported in Aug 2019
- ↑ The technology utilized under the contract is the only one in the UK and is known as a 'Ball Mill'
- ↑ Integrated site includes a Gasification facility which is in extended commissioning
- ↑ Reported in mid 2018 as operational (Letsrecycle article dated July 2018), the Gasification facility had extended commissioning issues
- ↑ Amey is partnered with Equitix and Pensions Infrastructure Platform (Letsrecycle article dated March 2018)
- ↑ This site comprises a number of facilities in the same general area
- ↑ Discussions within Suffolk around re-financing reported in 2018 (Letsrecycle article November 2018
- ↑ The technology is better described as mechanical sorting or a Dirty MRF with no biological treatment as part of the process