Blackburn with Darwen Borough Council

Authority Details
| Population Of Authority | 157503 |
|---|---|
| Area In Hectares | 13675.866 |
| Population Density Of Authority | 11.517 |
| Number Of Households | 55000 |
| Dwelling Stock | 64050 |
| Index Of Deprivation | 36.013 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 30 | 190 | 340 | 98 |
| 2023/24 | 27 | 200 | 344 | 113 |
| 2024/25 | 28 | 197 | 337 | 108 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 58,760 | 60,409 | 60,664 |
| * Sent for recycling, composting and resuse (tonnes) | 16,079 | 15,060 | 15,766 |
| * Not sent for recycling (tonnes) | 42,681 | 45,348 | 44,898 |
| - Estimated rejects (tonnes) | 1,351 | 1,902 | 1,059 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 53,009 | 54,285 | 54,868 |
| * Waste sent for recycling, composting and reuse (tonnes) | 15,705 | 14,726 | 15,503 |
| >> Dry recycling or reuse (tonnes) | 10,225 | 9,404 | 11,050 |
| >> Green recycling or reuse (tonnes) | 5,480 | 5,323 | 4,453 |
| * Waste not sent for recycling (tonnes) | 37,304 | 39,559 | 39,365 |
| >> Regular collection(not recycled) (tonnes) | 25,767 | 26,996 | 27,124 |
| >> Civic amenity sites (not recycled) (tonnes) | 7,556 | 8,030 | 8,349 |
| >> Other sources (not recycled) (tonnes) | 2,629 | 2,631 | 2,833 |
| - Estimated rejects (tonnes) | 1,351 | 1,902 | 1,059 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,751 | 6,123 | 5,796 |
| * Waste sent for recycling, composting and reuse (tonnes) | 374 | 334 | 263 |
| * Waste not sent for recycling (tonnes) | 5,377 | 5,789 | 5,533 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,502 | 923 | 926 |
| To Incineration with Energy from Waste (tonnes) | 40,638 | 43,838 | 43,451 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 16,079 | 15,060 | 15,766 |
| To Other Routes (tonnes) | 542 | 587 | 524 |
| Input to intermediate plant (tonnes) | 2,133 | 1,898 | 1,720 |
References:
None

