Crawley Borough Council

Authority Details
| Population Of Authority | 120545 |
|---|---|
| Area In Hectares | 4521.868 |
| Population Density Of Authority | 26.658 |
| Number Of Households | 40000 |
| Dwelling Stock | 47290 |
| Index Of Deprivation | 18.94 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 31 | 175 | 283 | 11 |
| 2023/24 | 32 | 176 | 283 | 15 |
| 2024/25 | 31 | 182 | 281 | 18 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 35,216 | 35,396 | 36,064 |
| * Sent for recycling, composting and resuse (tonnes) | 10,903 | 11,013 | 10,977 |
| * Not sent for recycling (tonnes) | 24,312 | 24,383 | 25,087 |
| - Estimated rejects (tonnes) | 794 | 814 | 815 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 33,992 | 34,214 | 34,984 |
| * Waste sent for recycling, composting and reuse (tonnes) | 10,659 | 10,764 | 10,735 |
| >> Dry recycling or reuse (tonnes) | 8,027 | 7,791 | 7,703 |
| >> Green recycling or reuse (tonnes) | 2,632 | 2,973 | 3,032 |
| * Waste not sent for recycling (tonnes) | 23,333 | 23,450 | 24,249 |
| >> Regular collection(not recycled) (tonnes) | 20,709 | 20,699 | 21,673 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 1,830 | 1,936 | 1,760 |
| - Estimated rejects (tonnes) | 794 | 814 | 815 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 1,224 | 1,182 | 1,081 |
| * Waste sent for recycling, composting and reuse (tonnes) | 244 | 248 | 243 |
| * Waste not sent for recycling (tonnes) | 980 | 933 | 838 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

