EWC Chapter 06
06 Wastes From Inorganic Chemical Processes
Listed below are the EWC Codes for this chapter of the European Waste Catalogue.

06 01 wastes from the manufacture, formulation, supply and use (MFSU) of acids
| EWC | DESCRIPTION |
|---|---|
| 06 01 01* | sulphuric acid and sulphurous acid |
| 06 01 02* | hydrochloric acid |
| 06 01 03* | hydroflouric acid |
| 06 01 04* | phosphoric and phosphorous acid |
| 06 01 05* | nitirc acid and nitrous acid |
| 06 01 06* | other acids |
| 06 01 99 | wastes not otherwise specified |
06 02 wastes from the MFSU of bases
| EWC | DESCRIPTION |
|---|---|
| 06 02 01* | calcium hydroxide |
| 06 02 03* | ammonium hydroxide |
| 06 02 04* | sodium and potassium hydroxide |
| 06 02 05* | other bases |
| 06 02 99 | wastes not otherwise specified |
06 03 wastes from the MFSU of salts and their solutions and metallic oxides
| EWC | DESCRIPTION |
|---|---|
| 06 03 11* | solid salts and solutions containing cyanides |
| 06 03 13* | solid salts and solutions containing heavy metals |
| 06 03 14 | solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 |
| 06 03 15* | metallic oxides containing heavy metals |
| 06 03 16 | metallic oxides other than those mentioned in 06 03 15 |
| 06 03 99 | wastes not otherwise specified |
06 04 metal-containing wastes other than those mentioned in 06 03
| EWC | DESCRIPTION |
|---|---|
| 06 04 03* | wastes containing arsenic |
| 06 04 04* | wastes containing mercury |
| 06 04 05* | wastes containing other heavy metals |
| 06 04 99 | wastes not otherwise specified |
06 05 sludges from on-site effluent treatment
| EWC | DESCRIPTION |
|---|---|
| 06 05 02* | sludges from on-site effluent treatment containing dangerous substances |
| 06 05 03 | sludges from on-site effluent treatment other than those mentioned on 06 05 02 |
06 06 wastes from the MFSU of sulphur chemicals, sulphur chemical processes and desulphurisation processes
| EWC | DESCRIPTION |
|---|---|
| 06 06 02* | wastes containing dangerous sulphides |
| 06 06 03 | wastes containing suphides other than those mentioned in 06 05 02 |
| 06 06 99 | wastes not otherwise specified |
06 07 wastes from the MFSU of halogens and halogen chemical processes
| EWC | DESCRIPTION |
|---|---|
| 06 07 01* | wastes containing asbestos from electrolysis |
| 06 07 02* | activated carbon from chlorine production |
| 06 07 03* | barium sulphate sludge containing mercury |
| 06 07 04* | solutions and acids, e.g contact acid |
| 06 07 99 | wastes not otherwise specified |
06 08 wastes from the MFSU of silicon and silicon derivatives
| EWC | DESCRIPTION |
|---|---|
| 06 08 02* | wastes containing dangerous silicones |
| 06 08 99 | wastes not otherwise specified |
06 09 wastes from the MSFU of phosphorous chemicals and phosphorous chemical processes
| EWC | DESCRIPTION |
|---|---|
| 06 09 02 | phosphorous slag |
| 06 09 03* | calcium-based reaction wastes containing or contaminated with dangerous substances |
| 06 09 04 | calcium-based reaction wastes other than those mentioned in 06 09 03 |
| 06 09 99 | wastes not otherwise specified |
06 10 wastes from the MFSU of nitrogen chemicals, nitrogen chemical processes and fertiliser manufacture
| EWC | DESCRIPTION |
|---|---|
| 06 10 02* | wastes containing dangerous substances |
| 06 10 99 | wastes not otherwise specified |
06 11 wastes from the manufacture of inorganic pigments and opacificiers
| EWC | DESCRIPTION |
|---|---|
| 06 11 01 | calcium-based reaction wastes fro titanium dioxide production |
| 06 11 99 | wastes not otherwise specified |
06 13 wastes from inorganic chemical processes not otherwise specified
| EWC | DESCRIPTION |
|---|---|
| 06 13 01* | inorganic plant protection products, wood-preserving agents and otherbiocides |
| 06 13 02* | spent activated carbon (except 06 07 02) |
| 06 13 03 | carbon black |
| 06 13 04* | wastes from asbestos processing |
| 06 13 05* | soot |
| 06 13 99 | wastes not otherwise specified |

