Flintshire County Council

Authority Details
| Population Of Authority | 153804 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 65650 |
| Dwelling Stock | 66943 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 62 | 20 | 221 | 19 |
| 2023-24 | 63 | 20 | 228 | 19 |
| 2024-25 | 63 | 21 | 227 | 20 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 71,542 | 74,935 | 74,973 |
| * Total Waste Reused Recycled Composted (tonnes) | 44,003 | 47,038 | 47,369 |
| * Total Waste Sent for Disposal (tonnes) | 27,738 | 26,231 | 27,726 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 22,421 | 23,085 | 23,661 |
| Household Waste Composted (tonnes) | 16,376 | 19,291 | 17,983 |
| Non-household Waste Reused or Recycled (tonnes) | 4,893 | 4,256 | 5,254 |
| Non-household Waste Composted (tonnes) | 313 | 407 | 471 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 84 | ||
| * Other recovery: Recycling (tonnes) | |||
| * Other recovery: Composting (tonnes) | 84 | ||
| Waste Incinerated with Energy Recovery (tonnes) | 27,436 | 25,992 | 27,403 |
| Waste Incinerated without Energy Recovery (tonnes) | 26 | 21 | 25 |
| Waste Landfilled (tonnes) | 276 | 218 | 213 |
References:
None.

