Gedling Borough Council

Authority Details
| Population Of Authority | 118563 |
|---|---|
| Area In Hectares | 11928.816 |
| Population Density Of Authority | 9.939 |
| Number Of Households | 48000 |
| Dwelling Stock | 55320 |
| Index Of Deprivation | 14.894 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 33 | 167 | 366 | 166 |
| 2023/24 | 34 | 163 | 375 | 178 |
| 2024/25 | 32 | 174 | 373 | 194 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 45,321 | 46,763 | 46,859 |
| * Sent for recycling, composting and resuse (tonnes) | 14,177 | 15,070 | 14,383 |
| * Not sent for recycling (tonnes) | 31,144 | 31,693 | 32,476 |
| - Estimated rejects (tonnes) | 1,476 | 1,436 | 1,356 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 43,070 | 44,447 | 44,852 |
| * Waste sent for recycling, composting and reuse (tonnes) | 14,094 | 14,994 | 14,348 |
| >> Dry recycling or reuse (tonnes) | 8,397 | 8,170 | 7,867 |
| >> Green recycling or reuse (tonnes) | 5,696 | 6,823 | 6,481 |
| * Waste not sent for recycling (tonnes) | 28,976 | 29,453 | 30,505 |
| >> Regular collection(not recycled) (tonnes) | 25,716 | 26,327 | 27,146 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 1,785 | 1,690 | 2,003 |
| - Estimated rejects (tonnes) | 1,476 | 1,436 | 1,356 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 2,251 | 2,317 | 2,007 |
| * Waste sent for recycling, composting and reuse (tonnes) | 83 | 77 | 35 |
| * Waste not sent for recycling (tonnes) | 2,168 | 2,240 | 1,971 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

