Hammersmith and Fulham LB

Authority Details
| Population Of Authority | 186176 |
|---|---|
| Area In Hectares | 1758.108 |
| Population Density Of Authority | 105.896 |
| Number Of Households | 79000 |
| Dwelling Stock | 95120 |
| Index Of Deprivation | 22.27 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 26 | 202 | 228 | 3 |
| 2023/24 | 28 | 198 | 227 | 3 |
| 2024/25 | 30 | 185 | 246 | 8 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 66,274 | 66,350 | 66,424 |
| * Sent for recycling, composting and resuse (tonnes) | 11,283 | 12,154 | 14,550 |
| * Not sent for recycling (tonnes) | 54,992 | 54,196 | 51,874 |
| - Estimated rejects (tonnes) | 1,871 | 2,017 | 2,192 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 42,183 | 42,320 | 46,525 |
| * Waste sent for recycling, composting and reuse (tonnes) | 10,834 | 11,666 | 14,036 |
| >> Dry recycling or reuse (tonnes) | 9,858 | 10,436 | 11,365 |
| >> Green recycling or reuse (tonnes) | 976 | 1,230 | 2,671 |
| * Waste not sent for recycling (tonnes) | 31,349 | 30,654 | 32,489 |
| >> Regular collection(not recycled) (tonnes) | 29,016 | 28,140 | 29,720 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 462 | 497 | 577 |
| - Estimated rejects (tonnes) | 1,871 | 2,017 | 2,192 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 24,091 | 24,029 | 19,899 |
| * Waste sent for recycling, composting and reuse (tonnes) | 449 | 487 | 514 |
| * Waste not sent for recycling (tonnes) | 23,643 | 23,542 | 19,385 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

