Kings Lynn and West Norfolk Borough Council

Authority Details
| Population Of Authority | 155758 |
|---|---|
| Area In Hectares | 152386.87 |
| Population Density Of Authority | 1.022 |
| Number Of Households | 61000 |
| Dwelling Stock | 76030 |
| Index Of Deprivation | 23.72 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 41 | 110 | 381 | 200 |
| 2023/24 | 42 | 109 | 385 | 203 |
| 2024/25 | 42 | 108 | 378 | 205 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 62,563 | 63,484 | 62,724 |
| * Sent for recycling, composting and resuse (tonnes) | 25,232 | 26,215 | 25,737 |
| * Not sent for recycling (tonnes) | 37,331 | 37,270 | 36,987 |
| - Estimated rejects (tonnes) | 2,346 | 2,386 | 2,170 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 59,321 | 59,940 | 59,063 |
| * Waste sent for recycling, composting and reuse (tonnes) | 24,489 | 25,403 | 24,839 |
| >> Dry recycling or reuse (tonnes) | 12,532 | 12,099 | 12,096 |
| >> Green recycling or reuse (tonnes) | 11,957 | 13,303 | 12,743 |
| * Waste not sent for recycling (tonnes) | 34,832 | 34,538 | 34,224 |
| >> Regular collection(not recycled) (tonnes) | 30,797 | 30,446 | 30,646 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 1,688 | 1,706 | 1,407 |
| - Estimated rejects (tonnes) | 2,346 | 2,386 | 2,170 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 3,242 | 3,544 | 3,661 |
| * Waste sent for recycling, composting and reuse (tonnes) | 743 | 812 | 898 |
| * Waste not sent for recycling (tonnes) | 2,499 | 2,732 | 2,763 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

