Lambeth LB

Authority Details
| Population Of Authority | 315706 |
|---|---|
| Area In Hectares | 2698.097 |
| Population Density Of Authority | 117.011 |
| Number Of Households | 118000 |
| Dwelling Stock | 148470 |
| Index Of Deprivation | 25.422 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 31 | 177 | 215 | 1 |
| 2023/24 | 32 | 176 | 205 | 1 |
| 2024/25 | 33 | 171 | 209 | 2 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 113,186 | 112,795 | 111,966 |
| * Sent for recycling, composting and resuse (tonnes) | 22,903 | 22,500 | 23,749 |
| * Not sent for recycling (tonnes) | 90,283 | 90,295 | 88,217 |
| - Estimated rejects (tonnes) | 2,534 | 2,209 | 2,321 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 68,224 | 64,806 | 66,532 |
| * Waste sent for recycling, composting and reuse (tonnes) | 21,228 | 20,400 | 21,606 |
| >> Dry recycling or reuse (tonnes) | 14,971 | 14,089 | 14,807 |
| >> Green recycling or reuse (tonnes) | 6,257 | 6,311 | 6,799 |
| * Waste not sent for recycling (tonnes) | 46,995 | 44,406 | 44,926 |
| >> Regular collection(not recycled) (tonnes) | 43,756 | 41,368 | 41,826 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 705 | 829 | 779 |
| - Estimated rejects (tonnes) | 2,534 | 2,209 | 2,321 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 44,963 | 47,989 | 45,434 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,675 | 2,100 | 2,144 |
| * Waste not sent for recycling (tonnes) | 43,288 | 45,889 | 43,290 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

