Mid Sussex District Council

Authority Details
| Population Of Authority | 157915 |
|---|---|
| Area In Hectares | 33445.329 |
| Population Density Of Authority | 4.722 |
| Number Of Households | 53000 |
| Dwelling Stock | 70340 |
| Index Of Deprivation | 7.747 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 42 | 106 | 320 | 53 |
| 2023/24 | 42 | 110 | 318 | 52 |
| 2024/25 | 43 | 102 | 315 | 53 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 49,838 | 50,542 | 51,415 |
| * Sent for recycling, composting and resuse (tonnes) | 20,695 | 21,199 | 21,771 |
| * Not sent for recycling (tonnes) | 29,143 | 29,342 | 29,644 |
| - Estimated rejects (tonnes) | 1,386 | 1,435 | 1,433 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 49,510 | 50,171 | 51,031 |
| * Waste sent for recycling, composting and reuse (tonnes) | 20,695 | 21,199 | 21,771 |
| >> Dry recycling or reuse (tonnes) | 12,946 | 12,552 | 12,440 |
| >> Green recycling or reuse (tonnes) | 7,749 | 8,647 | 9,331 |
| * Waste not sent for recycling (tonnes) | 28,816 | 28,971 | 29,259 |
| >> Regular collection(not recycled) (tonnes) | 25,918 | 25,988 | 26,342 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 1,512 | 1,548 | 1,485 |
| - Estimated rejects (tonnes) | 1,386 | 1,435 | 1,433 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 328 | 371 | 385 |
| * Waste sent for recycling, composting and reuse (tonnes) | |||
| * Waste not sent for recycling (tonnes) | 328 | 371 | 385 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

