Newport City Council

Authority Details
| Population Of Authority | 146841 |
|---|---|
| Area In Hectares | 0 |
| Population Density Of Authority | - |
| Number Of Households | 61311 |
| Dwelling Stock | 65247 |
| Index Of Deprivation | 0 |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 65 | 13 | 192 | 16 |
| 2023-24 | 68 | 10 | 190 | 14 |
| 2024-25 | 71 | 5 | 176 | 14 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 69,762 | 70,403 | 70,016 |
| * Total Waste Reused Recycled Composted (tonnes) | 45,464 | 47,797 | 49,994 |
| * Total Waste Sent for Disposal (tonnes) | 24,255 | 22,589 | 19,947 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 23,452 | 24,118 | 26,476 |
| Household Waste Composted (tonnes) | 12,635 | 13,810 | 13,946 |
| Non-household Waste Reused or Recycled (tonnes) | 8,969 | 9,338 | 8,498 |
| Non-household Waste Composted (tonnes) | 407 | 531 | 1,075 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 4 | 2 | 3 |
| * Other recovery: Recycling (tonnes) | 4 | 2 | 3 |
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 22,651 | 20,900 | 19,147 |
| Waste Incinerated without Energy Recovery (tonnes) | 620 | 743 | 349 |
| Waste Landfilled (tonnes) | 981 | 944 | 448 |
References:
None.

