Royal Borough of Kensington and Chelsea

Authority Details
| Population Of Authority | 147460 |
|---|---|
| Area In Hectares | 1236.662 |
| Population Density Of Authority | 119.24 |
| Number Of Households | 88000 |
| Dwelling Stock | 89280 |
| Index Of Deprivation | 21.526 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 23 | 211 | 304 | 30 |
| 2023/24 | 22 | 216 | 311 | 38 |
| 2024/25 | 23 | 217 | 322 | 67 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 71,948 | 70,878 | 71,203 |
| * Sent for recycling, composting and resuse (tonnes) | 14,743 | 14,744 | 14,948 |
| * Not sent for recycling (tonnes) | 57,205 | 56,134 | 56,254 |
| - Estimated rejects (tonnes) | 1,082 | 905 | 903 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 44,462 | 45,882 | 46,505 |
| * Waste sent for recycling, composting and reuse (tonnes) | 10,257 | 10,175 | 10,451 |
| >> Dry recycling or reuse (tonnes) | 8,884 | 8,578 | 8,664 |
| >> Green recycling or reuse (tonnes) | 1,373 | 1,598 | 1,787 |
| * Waste not sent for recycling (tonnes) | 34,206 | 35,707 | 36,054 |
| >> Regular collection(not recycled) (tonnes) | 32,485 | 33,973 | 34,566 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 638 | 828 | 586 |
| - Estimated rejects (tonnes) | 1,082 | 905 | 903 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 27,485 | 24,996 | 24,698 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,486 | 4,569 | 4,498 |
| * Waste not sent for recycling (tonnes) | 22,999 | 20,427 | 20,200 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

