Three Rivers District Council

Authority Details
| Population Of Authority | 94693 |
|---|---|
| Area In Hectares | 8862.757 |
| Population Density Of Authority | 10.684 |
| Number Of Households | 34000 |
| Dwelling Stock | 39150 |
| Index Of Deprivation | 9.871 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 62 | 2 | 339 | 96 |
| 2023/24 | 62 | 2 | 337 | 92 |
| 2024/25 | 61 | 4 | 331 | 88 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 34,664 | 34,535 | 34,224 |
| * Sent for recycling, composting and resuse (tonnes) | 20,311 | 20,427 | 19,982 |
| * Not sent for recycling (tonnes) | 14,352 | 14,108 | 14,242 |
| - Estimated rejects (tonnes) | 516 | 673 | 727 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 31,966 | 31,985 | 31,694 |
| * Waste sent for recycling, composting and reuse (tonnes) | 19,650 | 19,802 | 19,356 |
| >> Dry recycling or reuse (tonnes) | 9,977 | 9,432 | 9,515 |
| >> Green recycling or reuse (tonnes) | 9,673 | 10,370 | 9,841 |
| * Waste not sent for recycling (tonnes) | 12,316 | 12,183 | 12,338 |
| >> Regular collection(not recycled) (tonnes) | 11,016 | 10,348 | 10,661 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 783 | 1,162 | 949 |
| - Estimated rejects (tonnes) | 516 | 673 | 727 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 2,698 | 2,550 | 2,530 |
| * Waste sent for recycling, composting and reuse (tonnes) | 661 | 626 | 626 |
| * Waste not sent for recycling (tonnes) | 2,037 | 1,925 | 1,904 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

