Wakefield City MDC

Authority Details
| Population Of Authority | 361786 |
|---|---|
| Area In Hectares | 33790.023 |
| Population Density Of Authority | 10.707 |
| Number Of Households | 137000 |
| Dwelling Stock | 165190 |
| Index Of Deprivation | 27.306 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 48 | 69 | 420 | 260 |
| 2023/24 | 49 | 61 | 428 | 256 |
| 2024/25 | 48 | 65 | 425 | 268 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 167,500 | 171,350 | 171,594 |
| * Sent for recycling, composting and resuse (tonnes) | 75,939 | 80,980 | 80,672 |
| * Not sent for recycling (tonnes) | 91,561 | 90,371 | 90,922 |
| - Estimated rejects (tonnes) | 5,997 | 6,564 | 6,111 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 150,552 | 155,563 | 156,848 |
| * Waste sent for recycling, composting and reuse (tonnes) | 71,529 | 76,128 | 75,615 |
| >> Dry recycling or reuse (tonnes) | 44,387 | 44,663 | 46,576 |
| >> Green recycling or reuse (tonnes) | 27,142 | 31,466 | 29,039 |
| * Waste not sent for recycling (tonnes) | 79,024 | 79,435 | 81,233 |
| >> Regular collection(not recycled) (tonnes) | 57,602 | 55,988 | 56,055 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,334 | 6,878 | 8,535 |
| >> Other sources (not recycled) (tonnes) | 9,091 | 10,005 | 10,533 |
| - Estimated rejects (tonnes) | 5,997 | 6,564 | 6,111 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 16,947 | 15,787 | 14,746 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,410 | 4,851 | 5,058 |
| * Waste not sent for recycling (tonnes) | 12,537 | 10,936 | 9,689 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 16,545 | 20,038 | 18,406 |
| To Incineration with Energy from Waste (tonnes) | 68,733 | 65,015 | 67,498 |
| To Incineration without Energy from Waste (tonnes) | 301 | 1,049 | 75 |
| To Recycled - Composted (tonnes) | 75,939 | 80,980 | 80,672 |
| To Other Routes (tonnes) | 6,077 | 4,086 | 5,537 |
| Input to intermediate plant (tonnes) | 87,553 | 86,124 | 89,340 |
References:
None

