Non-Hazardous Landfill: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Only a [[Non-Hazardous Landfill]] can accept [[Non-Hazardous Waste]] which includes [[Municipal Solid Waste]] (MSW) and any other [[Non-Hazardous Waste]] of a similar nature that meets the relevant [[Waste Acceptance Criteria]]. They can also accept [[Inert Waste]] and [[Stabilised Non-Reactive Hazardous Waste]] (SNRHW), for example those vitrified or solidified<ref>Defra, 2010. [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/69347/pb13563-landfill-directive-100322.pdf Environmental Permitting Guidance: The Landfill Directive for the Environmental Permitting (England and Wales) Regulations 2010. London: Department for Environment, Food and Rural Affairs], p.7.</ref>. The WikiWaste page '''[[Landfill]]''' frames these types of sites and puts them into a wider context. | Only a [[Non-Hazardous Landfill]] can accept [[Non-Hazardous Waste]] which includes [[Municipal Solid Waste]] (MSW) and any other [[Non-Hazardous Waste]] of a similar nature that meets the relevant [[Waste Acceptance Criteria]]. They can also accept [[Inert Waste]] and [[Stabilised Non-Reactive Hazardous Waste]] (SNRHW), for example those vitrified or solidified<ref>Defra, 2010. [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/69347/pb13563-landfill-directive-100322.pdf Environmental Permitting Guidance: The Landfill Directive for the Environmental Permitting (England and Wales) Regulations 2010. London: Department for Environment, Food and Rural Affairs], p.7.</ref>. The WikiWaste page '''[[Landfill]]''' frames these types of sites and puts them into a wider context. | ||
==Non-Hazardous Landfill Capacity | ==Non-Hazardous Landfill Capacity (Void)== | ||
===England=== | ===England=== | ||
The capacity of Non-Hazardous Landfill is reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> by the [[EA]] for England and is summarised in the graph and table below, but it excludes that capacity of Non-Hazardous Landfill with a Stabilised Non-Reactive Hazardous Waste cell (which comprised 89.4 million cubic metres in 2015 dropping to 69.4 million cubic metres in 2019 and 67 million cubic metres in 2020 - which is summarised on the [[Hazardous Landfill]] page). Note that Non-Hazardous Landfill also provides [[Landfill]] capacity for [[Inert Waste]] in the sense that these waste are used for daily cover and site engineering purposes. | The capacity of Non-Hazardous Landfill is reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> by the [[EA]] for England and is summarised in the graph and table below, but it excludes that capacity of Non-Hazardous Landfill with a Stabilised Non-Reactive Hazardous Waste cell (which comprised 89.4 million cubic metres in 2015 dropping to 69.4 million cubic metres in 2019 and 67 million cubic metres in 2020 - which is summarised on the [[Hazardous Landfill]] page). Note that Non-Hazardous Landfill also provides [[Landfill]] capacity for [[Inert Waste]] in the sense that these waste are used for daily cover and site engineering purposes. | ||
Line 82: | Line 82: | ||
===England by Region=== | ===England by Region=== | ||
All data 2020<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref>. | All data 2020<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref>. Please note that the "Number of Sites" in the table below relates to those sites that have returned a reported void. This figure does not necessarily correspond to the total number of sites in a region. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} |
Latest revision as of 09:51, 27 June 2022
Only a Non-Hazardous Landfill can accept Non-Hazardous Waste which includes Municipal Solid Waste (MSW) and any other Non-Hazardous Waste of a similar nature that meets the relevant Waste Acceptance Criteria (WAC).
Arrangements
Only a Non-Hazardous Landfill can accept Non-Hazardous Waste which includes Municipal Solid Waste (MSW) and any other Non-Hazardous Waste of a similar nature that meets the relevant Waste Acceptance Criteria. They can also accept Inert Waste and Stabilised Non-Reactive Hazardous Waste (SNRHW), for example those vitrified or solidified[1]. The WikiWaste page Landfill frames these types of sites and puts them into a wider context.
Non-Hazardous Landfill Capacity (Void)
England
The capacity of Non-Hazardous Landfill is reported[2] by the EA for England and is summarised in the graph and table below, but it excludes that capacity of Non-Hazardous Landfill with a Stabilised Non-Reactive Hazardous Waste cell (which comprised 89.4 million cubic metres in 2015 dropping to 69.4 million cubic metres in 2019 and 67 million cubic metres in 2020 - which is summarised on the Hazardous Landfill page). Note that Non-Hazardous Landfill also provides Landfill capacity for Inert Waste in the sense that these waste are used for daily cover and site engineering purposes.
The number of sites in 2020 in England was 113, a drop from 118 in 2019, whilst capacity increased between the two years.
<graph>{
"width":400, "height":200, "data":[{ "name":"table", "values":[ {"x":2015,"y":230.3},{"x":2016,"y":211.9},{"x":2017,"y":194.4}, {"x":2018,"y":185.2},{"x":2019,"y":160.2},{"x":2020,"y":164.8} ] }], "scales": [ { "name": "x", "type": "linear", "range": "width", "zero": false, "domain": {"data": "table", "field": "x"} }, { "name": "y", "type": "linear", "range": "height", "nice": true, "domain": {"data": "table", "field": "y"} } ], "axes": [ {"type": "x", "scale": "x", "format":"d","title":"Year"}, {"type": "y", "scale": "y", "grid":true, "title":"Million Cubic Metres"} ], "marks": [ { "type": "line", "from": {"data": "table"}, "properties": { "enter": { "x": {"scale": "x", "field": "x"}, "y": {"scale": "y", "field": "y"}, "stroke": {"value": "steelblue"}, "strokeWidth":{"value":2} } } }, { "type": "symbol", "from": {"data": "table"}, "properties": { "enter": { "x": {"scale":"x","field": "x"}, "y": {"scale":"y","field": "y"}, "fill": {"value": "steelblue"}, "size":{"value":15} } } } ] }</graph> |
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Million Cubic Metres | 230.3 | 211.9 | 194.4 | 185.2 | 160.2 | 164.8 |
England by Region
All data 2020[3]. Please note that the "Number of Sites" in the table below relates to those sites that have returned a reported void. This figure does not necessarily correspond to the total number of sites in a region.
Region | Number of Sites | Total Void (m3) | Average Void per site (m3) |
---|
Scotland
All Data for 2019, owning to a cyber attack at SEPA there is currently no 2020 data.
Region | Number of Sites | Total Void (t) | Average Void per site (t) |
---|
Wales
Void data for 2018 for wales, Site Count Data is 2020.
Region | Number of Sites | Total Void (m3) | Average Void per site (m3) |
---|
Operational Landfill
East Midlands
East of England
London
ID | Site Name | Operator
|
---|---|---|
104. | Rainham Landfill | Veolia ES Landfill Ltd |
108. | Beddington Farmlands Landfill Site | Valencia Waste |
205. | Silt Lagoons, Rainham and Wennington Marshes | Land & Water Remediation Ltd |
North East
North West
Scotland
South East
South West
Wales
West Midlands
Yorkshire & Humber