Plastic
Current estimates are that there was 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 with a further 2,500,000 tonnes of non-packaging plastic waste primarily from the construction sector. There is some debate around the accuracy of these figures, with earlier reports on non-packaging waste closer to 1,5000,000 tonnes.
Overview
Plastics are defined as 'any of numerous organic synthetic or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight and that can be made into objects, films, or filaments' [1]. Although plastics present many benefits, plastic waste, generally, does not decompose and therefore persists in the environment presenting a variety of wide-reaching environmental issues, polluting soils, rivers and oceans, and harming the creatures that inhabit them [2].
Plastic waste reported as being sent to Landfill is decreasing; between 2012 and 2016 the tonnage dropped from 122,400 to 53,400. This is due to an increase in plastic waste being recycled or sent to Energy Recovery, with these treatment methods dealing with 91% of plastic waste in 2016 and the remaining 9% being sent to landfill[2].
The current focus in the media on the harm that plastic causes in the environment often does not consider the benefits that plastics can bring in a number of ways, including food preservation. The debate on the merits or otherwise of plastics use, and alternatives, is gathering momentum in the UK at present.
A recently published House of Commons Library Briefing Paper (7th January 2020) [3] sets out some further issues and a link to all relevant legislation and policy issues at the present time.
Macro Tonnage
The most recent information published by DEFRA [4] is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
Plastic Wastes | |
---|---|
<graph>
{ "version": 2, "width": 100, "height": 100, "data": [ { "name": "table", "values": [ {"name":"AFF","value":137126}, {"name":"MQ","value":766}, {"name":"Ind","value":373114}, {"name":"Con","value":67445}, {"name":"Com","value":822233}, {"name":"HH","value":127842} ], "transform": [{"type": "pie","field": "value"}] } ], "scales": [ { "name": "r", "type":"sqrt", "domain": {"data": "table","field": "value"}, "range": [20,200] }, { "name":"color", "type":"ordinal", "domain":{"data":"table","field":"name"}, "range":"category10" } ], "marks": [ { "type": "arc", "from": {"data": "table"}, "properties": { "enter": { "x": {"field": {"group": "width"},"mult": 0.5}, "y": {"field": {"group": "height"},"mult": 0.5}, "startAngle": {"field": "layout_start"}, "endAngle": {"field": "layout_end"}, "innerRadius": {"value": 20}, "outerRadius": {"scale": "r","field": "value"}, "stroke": {"value": "#fff"}, "fill":{"scale":"color","field":"name"} } } } ], "legends":[{ "fill":"color", "title":"", "offset": 175, "properties":{ "symbols":{ "strokeWidth":{"value":0}, "shape":{"value":"square"}, "size":{"value":175} } } }] } </graph> | |
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 138,126 |
Mining and Quarrying (MQ) | 766 |
Industrial (Ind) | 373,144 |
Construction (Con) | 67,445 |
Commercial (Com) | 822,233 |
Household (HH) | 127,842 |
The macro numbers above under report the total plastics put into the market, as the macro numbers exclude tonnage which would otherwise be captured in mixed categories. The macro numbers also do not breakdown the component elements of plastic, but the following headers in the page are the materials as handled by local authorities and as reported through WasteDataFlow.
WRAP in their most recent report [5] identify 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 (of which around 550,000 tonnes was collected by local authorities) with a further 2,500,000 tonnes of non-packaging plastic primarily from the construction sector. There is some debate around the accuracy of these figures, and an earlier evolution of this report in 2016 [6] reported non-packaging waste closer to 1,5000,000 tonnes.
Indeed earlier plastics reports by WRAP acknowledge the challenges and accuracy around estimating plastic tonnage in the UK (in many cases relying on plastics placed on the market rather than plastics actually recycled to derive figures due to the poor quality of waste figures).
Assuming the total plastics placed on the market at the WRAP figure of 4,900,000 tonnes, this represents 2.2% of total UK Waste Tonnage but when taking out of consideration the categories of mineral waste (from construction and demolition and mines and quarries), soils, dredging spoils and sludges it represents 7.1% of total waste generated.
The headers below presently only capture the tonnage collected and reported by local authorities through WasteDataFlow.
PET (1)
Below is a list of local authorities that send PET (1) ( Polyethylene Terephthalate) to a single waste operator.
HDPE (2)
Below is a list of local authorities that sends more than 200 tonnes of HDPE (2) ( High Density Polyethylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | HDPE [2] | 6,273.94 | {{{date}}} |
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Jayplas | High View road, Berristow Lane, South Normanton | HDPE [2] | 1,063.86 | {{{date}}} |
Wakefield City MDC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Whitemoor Business ParkCliffe CommonSelbyYO8 6EG | HDPE [2] | 674.08 | {{{date}}} |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | HDPE [2] | 521.12 | {{{date}}} |
Thurrock Council | Source segregated recyclate | Reprocessor - recycling (qu19) | P F Ahern ( London ) Ltd | Oliver Close, Riverside Estate, West Thurrock, Essex | HDPE [2] | 275.70 | {{{date}}} |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | FCC Recycling (UK) Limited | Blackburn Meadows Waste Management Centre, Alsing Road, Sheffield, South Yorkshire | HDPE [2] | 226.45 | {{{date}}} |
PVC (3)
Below is a list of local authorities that sends more than 20 tonnes of PVC (3) ( Polyvinyl Chloride) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | PVC [3] | 4,738.50 | {{{date}}} |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | PVC [3] | 2,350.16 | {{{date}}} |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 1,234.74 | {{{date}}} |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 407.85 | {{{date}}} |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Tudor Griffiths Ltd | Wood Lane, Ellesmere, Shropshire | PVC [3] | 302.63 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD GROUPByass Works, Docks Road, Port Talbot, SA13 1RS | PVC [3] | 286.58 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDEM Edwards WorksLlandarcyNeathSA10 6JY | PVC [3] | 248.00 | {{{date}}} |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDPlot A, Edward WorksNeath, Port TalbotEPR/DF0530VR/A001Exemption NRW-WME028232 | PVC [3] | 185.01 | {{{date}}} |
Blackpool Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | PVC [3] | 117.28 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Potter James Edward | Potters Yard, Severn Road, Welshpool, Powys | PVC [3] | 98.76 | {{{date}}} |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD (Group) Ltd, Byass Works, The Docks,Port Talbot, | PVC [3] | 50.12 | {{{date}}} |
Plymouth City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | White Lady RoadPlymouth | PVC [3] | 25.10 | {{{date}}} |
Pembrokeshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Byass Works,Dock RoadPort Talbot | PVC [3] | 21.62 | {{{date}}} |
LDPE (4)
Below is a list of local authorities that send LDPE (4) ( Low Density Polyethylene) to a single waste operator.
PP (5)
Below is a list of local authorities that sends any tonnage of PP (5) (Polypropylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PP [5] | 8.11 | {{{date}}} | |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX226354 | PP [5] | 7.08 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX165741 | PP [5] | 5.11 | {{{date}}} |
PS (6)
Below is a list of local authorities that send PS (6) (Polystyrene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 1,234.74 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Newport Paper Aston House,3 Springfield Industrial Estate Newport, ShropshireTF10 7NB | PS [6] | 578.49 | {{{date}}} |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 407.85 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | High View Road,Berristow Lane,South Normanton,Alfreton. DE55 2DT | PS [6] | 11.60 | {{{date}}} |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PS [6] | 8.11 | {{{date}}} | |
Aberdeenshire | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | PS [6] | 7.35 | {{{date}}} |
Rhondda Cynon Taff CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | PS [6] | 4.11 | {{{date}}} |
OTHER PLASTICS (7) (including ABS)
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator. This includes, for the purpose of WikiWaste, ABS ( Acrylonitrile Butadiene Styrene) often used in children's toys and car bumpers.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Suffolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | OTHER PLASTICS [7] | 3,413.69 | {{{date}}} |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | OTHER PLASTICS [7] | 2,923.96 | {{{date}}} |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Tenax Road, Trafford Park, Manchester | OTHER PLASTICS [7] | 2,814.43 | {{{date}}} |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | OTHER PLASTICS [7] | 2,350.16 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | OTHER PLASTICS [7] | 2,172.60 | {{{date}}} |
Inverclyde | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | OTHER PLASTICS [7] | 1,831.80 | {{{date}}} |
Warrington Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | OTHER PLASTICS [7] | 1,647.10 | {{{date}}} |
Kingston-upon-Hull City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | OTHER PLASTICS [7] | 1,193.26 | {{{date}}} |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Gillett Environmental Ltd | Gillett Environmental Ltd, Waste Transfer Station, Lindum Park Industrial Estate, Off Boundary Road, Lytham St Annes, Lancashire | OTHER PLASTICS [7] | 1,178.51 | {{{date}}} |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | South Canada Dock, Branch 2 Regent Road, Liverpool, Merseyside | OTHER PLASTICS [7] | 1,072.31 | {{{date}}} |
Mixed Plastic Bottles
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Gloucestershire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Smiths ( Gloucester ) Ltd | The Old Airfield, Moreton Valence, Gloucestershire | Mixed Plastic Bottles | 5,161.63 | {{{date}}} |
Ryedale District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Seamer Landfill Site, Dunslow Road, Seamer, Scarborough, North Yorkshire | Mixed Plastic Bottles | 5,037.96 | {{{date}}} |
Dumfries & Galloway | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed Plastic Bottles | 4,853.02 | {{{date}}} |
Bristol City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | Mixed Plastic Bottles | 3,956.46 | {{{date}}} |
Nottinghamshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Veolia E S Nottinghamshire Ltd | Warren Way, Crown Farm Ind Est, Mansfield, Nottinghamshire | Mixed Plastic Bottles | 3,480.71 | {{{date}}} |
Newport City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 3,024.54 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | P M K Recycling Limited | P M K Recycling, Baston Outgang Road, Baston, Peterborough, Cambs | Mixed Plastic Bottles | 2,257.00 | {{{date}}} |
Richmondshire District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed Plastic Bottles | 2,151.48 | {{{date}}} |
Staffordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | A R Richards Ltd | A R Richards Ltd, Warrant Hangars, Sutton Road, Tern Hill, Market Drayton, Shropshire | Mixed Plastic Bottles | 1,532.24 | {{{date}}} |
East Lothian | Comingled recyclate | Materials recovery facility | Not Available | Not Available | Mixed Plastic Bottles | 1,460.80 | {{{date}}} |
Warwickshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Casepak, Enderby, LeicesterL19 4SD | Mixed Plastic Bottles | 1,165.20 | {{{date}}} |
Gwynedd Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 1,154.90 | {{{date}}} |
Blaenau Gwent CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | J and Young (Leicester) Ltd | Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 1,001.14 | {{{date}}} |
Mixed Plastics
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Merseyside WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Bankfield House, Bankfield Mill, Regent Road, Liverpool, Merseyside | Mixed Plastics | 17,486.76 | {{{date}}} |
Cheshire West and Chester | Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Waste Management Ltd | Salmon Pastures Transfer Station, Attercliffe Road, Sheffield, South Yorkshire | Mixed Plastics | 12,195.26 | {{{date}}} |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Mixed Plastics | 8,502.31 | {{{date}}} |
Swindon Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Jeremy Mark Freeth | Kingshill Recycling Centre, Cricklade, Swindon, Wiltshire | Mixed Plastics | 8,326.98 | {{{date}}} |
St Helens MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Biffa Waste Services Ltd | Pocket Nook Resource Management Centre, Pocket Nook Street, St Helens, Warrington, Cheshire | Mixed Plastics | 7,451.41 | {{{date}}} |
Hertfordshire County Council | Source segregated recyclate | Exporter - recycling (qu19) | Pearce Recycling Company Ltd | Pearce House, Acrewood Way, St Albans, Hertfordshire | Mixed Plastics | 4,884.63 | {{{date}}} |
Devon County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Sita U K Ltd | East Devon Materials Recycling Facility, Unit 54, Greendale Business Park, Woodbury, Salterton, Devon | Mixed Plastics | 3,621.12 | {{{date}}} |
Hounslow LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Outside UK-nonEU | Facility Outside The Uk And Not Within Europe | Mixed Plastics | 3,528.00 | {{{date}}} |
Suffolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | Mixed Plastics | 3,413.69 | {{{date}}} |
North Somerset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Mixed Plastics | 3,256.94 | {{{date}}} |
Cheltenham Borough Council | Source segregated recyclate | Exporter - recycling (qu19) | Clearpoint Ltd | The Innovation Centre, Hornbeam House, Hornbeam Park, Harrogate | Mixed Plastics | 3,230.91 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastics | 3,223.44 | {{{date}}} |
Bath and North East Somerset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastics | 2,871.40 | {{{date}}} |
St Helens MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Central Grange Environmental Waste Ltd | Merton Street, St Helens, Merseyside | Mixed Plastics | 2,649.36 | {{{date}}} |
Colchester Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Roydon Polythene ( Exports ) Limited | Fieldhouse Industrial Estate, Unit D7 Fieldhouse Road, Rochdale, Lancashire | Mixed Plastics | 2,613.70 | {{{date}}} |
Lincolnshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Sid Dennis & Sons Ltd , Holly Tree Farm, Croft Bank, Skegness Lincolnshire, PE24 4RE | Mixed Plastics | 2,550.73 | {{{date}}} |
Somerset Waste Partnership | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | Mixed Plastics | 2,215.75 | {{{date}}} |
Cheshire West and Chester | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Biffa Junction Works, Bickenshaw, Abram, Wigan, | Mixed Plastics | 2,199.73 | {{{date}}} |
East Devon District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Monoworld Ltd | Monoworld Recycling Facility, Rushden Road, Sharnbrook, Bedford, Bedfordshire | Mixed Plastics | 2,143.45 | {{{date}}} |
Inverclyde | Residual waste | Residual waste MRF | Not Available | Not Available | Mixed Plastics | 2,098.21 | {{{date}}} |
Richmondshire District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed Plastics | 1,877.71 | {{{date}}} |
Inverclyde | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed Plastics | 1,831.80 | {{{date}}} |
North Somerset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Aston House, 3 Springfield Industrial Estate, Newport, Shropshire | Mixed Plastics | 1,830.76 | {{{date}}} |
Halton Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | South Canada Dock 3, Off Regent Road, Liverpool, Merseyside | Mixed Plastics | 1,716.24 | {{{date}}} |
Bromley LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Multiple destinations | Multiple | Mixed Plastics | 1,678.52 | {{{date}}} |
Ceredigion County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | L A S Waste Ltd | L A S Waste, Tregaron Road, Lampeter, Ceredigion | Mixed Plastics | 1,675.12 | {{{date}}} |
Stockton-on-Tees Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Evolve Polymers Limited | Hemswell Business Park, Hemswell, Lincolnshire | Mixed Plastics | 1,662.69 | {{{date}}} |
Cumbria County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | Mixed Plastics | 1,537.33 | {{{date}}} |
Staffordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | A R Richards Ltd | A R Richards Ltd, Warrant Hangars, Sutton Road, Tern Hill, Market Drayton, Shropshire | Mixed Plastics | 1,532.24 | {{{date}}} |
Calderdale MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | SITA (Kirklees) Limited | Sita Kirklees Ltd, Vine Street, Hillhouse, West Yorkshire | Mixed Plastics | 1,459.51 | {{{date}}} |
Staffordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Tidysite Skip Services Ltd | Tidysite Skip Services Ltd, Parkhouse Ind Est, Parkhouse Road East, Chesterton, Newcastle Under Lyme, Staffordshire | Mixed Plastics | 1,430.25 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Derwen Plant Ltd.Neath Abbey Wharf,Skewen,Neath,Neath Port Talbot,SA10 6BLLicense: FP3893SF | Mixed Plastics | 1,424.85 | {{{date}}} |
Ceredigion County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | C B Environmental Ltd | Rheidol Recycling Park, Glan-Yr-Afon Ind Est, Aberystwyth, Ceredigion | Mixed Plastics | 1,396.22 | {{{date}}} |
Cambridgeshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 2 Eastwood Industrial EstateEastwood EndWimblingtonPE15 0QH | Mixed Plastics | 1,393.24 | {{{date}}} |
Teignbridge District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastics | 1,377.24 | {{{date}}} |
Bristol City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | Mixed Plastics | 1,369.96 | {{{date}}} |
Ryedale District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Seamer Landfill Site, Dunslow Road, Seamer, Scarborough, North Yorkshire | Mixed Plastics | 1,295.30 | {{{date}}} |
Conwy CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | J PLAS; J Plas, Berristow Lane, South Normanton, Derbyshire DE55 2DT Directions Industrial Facility Address: Cotton Way, Loughborough, Leicestershire LE11 Phone:01536 462300 | Mixed Plastics | 1,270.18 | {{{date}}} |
Gloucester City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Jeremy Mark Freeth | Kingshill Recycling Centre, Cricklade, Swindon, Wiltshire | Mixed Plastics | 1,156.08 | {{{date}}} |
Dundee City | Source segregated recyclate | Other Method | Not Available | Not Available | Mixed Plastics | 1,151.50 | {{{date}}} |
Flintshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Parry & Evans | Unit 103, Zone 1, Deeside Industrial Park, Deeside | Mixed Plastics | 1,136.77 | {{{date}}} |
Bridgend CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Biffa GS Environmental Ltd; Aldridge MRFWestgateAlridgeWarsall | Mixed Plastics | 1,124.96 | {{{date}}} |
Wiltshire | Source segregated recyclate | Reprocessor - recycling (qu19) | Outside UK-EU | Facility Outside The Uk But Within Europe1130 AG Volendam, The Netherlands | Mixed Plastics | 1,124.29 | {{{date}}} |
Warwick District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Monoworld Recycling Ltd | Monoworld Rushden, 19-26 Sanders Lodge, Rushden, Northamptonshire | Mixed Plastics | 1,100.46 | {{{date}}} |
Hounslow LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | BiffaWestgateAldridgeWalsallWS9 8YH | Mixed Plastics | 1,075.73 | {{{date}}} |
Somerset Waste Partnership | Source segregated recyclate | Reprocessor - recycling (qu19) | Roydon Group Plc | Unit 1-3 Junction Business Park, Rake Lane, Swinton, Manchester, Lancs | Mixed Plastics | 1,036.44 | {{{date}}} |
Cheltenham Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | P W Commercial Company Limited | Printwaste Recycling And Shredding, Units 5 & 6 The Aerodrome, Stoke Orchard, Cheltenham, Gloucestershire | Mixed Plastics | 957.80 | {{{date}}} |
Isle of Anglesey CC | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastics | 925.42 | {{{date}}} |
County Durham | Source segregated recyclate | Reprocessor - recycling (qu19) | Premier Waste Recycling Limited | Pattinson Industrial Estate, Washington, Sunderland, Tyne & Wear | Mixed Plastics | 859.35 | {{{date}}} |
Somerset Waste Partnership | Source segregated recyclate | Exporter - recycling (qu19) | Viridor Waste ( Somerset ) Ltd | Crown Industrial Estate, Priorswood, Taunton, Somerset | Mixed Plastics | 843.67 | {{{date}}} |
Cotswold District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J F C Plastics Ltd | Holland House, Hardwick Road, Astmoor Indus Estate, Runcorn, Cheshire | Mixed Plastics | 821.39 | {{{date}}} |
East Riding of Yorkshire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | Mixed Plastics | 787.84 | {{{date}}} |
Cheshire West and Chester | Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Plastic Recycling | Pelican Reach, Clipper Closer, Medway City Estate, Rochester, Kent | Mixed Plastics | 760.80 | {{{date}}} |
