Plastic
Current estimates are that there was 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 with a further 2,500,000 tonnes of non-packaging plastic waste primarily from the construction sector. There is some debate around the accuracy of these figures, with earlier reports on non-packaging waste closer to 1,5000,000 tonnes.
Overview
Plastics are defined as 'any of numerous organic synthetic or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight and that can be made into objects, films, or filaments' [1]. Although plastics present many benefits, plastic waste, generally, does not decompose and therefore persists in the environment presenting a variety of wide-reaching environmental issues, polluting soils, rivers and oceans, and harming the creatures that inhabit them [2].
Plastic waste reported as being sent to Landfill is decreasing; between 2012 and 2016 the tonnage dropped from 122,400 to 53,400. This is due to an increase in plastic waste being recycled or sent to Energy Recovery, with these treatment methods dealing with 91% of plastic waste in 2016 and the remaining 9% being sent to landfill[2].
The current focus in the media on the harm that plastic causes in the environment often does not consider the benefits that plastics can bring in a number of ways, including food preservation. The debate on the merits or otherwise of plastics use, and alternatives, is gathering momentum in the UK at present.
A recently published House of Commons Library Briefing Paper (7th January 2020) [3] sets out some further issues and a link to all relevant legislation and policy issues at the present time.
Macro Tonnage
The most recent information published by DEFRA [4] is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
Plastic Wastes | |
---|---|
<graph>
{ "version": 2, "width": 100, "height": 100, "data": [ { "name": "table", "values": [ {"name":"AFF","value":137126}, {"name":"MQ","value":766}, {"name":"Ind","value":373114}, {"name":"Con","value":67445}, {"name":"Com","value":822233}, {"name":"HH","value":127842} ], "transform": [{"type": "pie","field": "value"}] } ], "scales": [ { "name": "r", "type":"sqrt", "domain": {"data": "table","field": "value"}, "range": [20,200] }, { "name":"color", "type":"ordinal", "domain":{"data":"table","field":"name"}, "range":"category10" } ], "marks": [ { "type": "arc", "from": {"data": "table"}, "properties": { "enter": { "x": {"field": {"group": "width"},"mult": 0.5}, "y": {"field": {"group": "height"},"mult": 0.5}, "startAngle": {"field": "layout_start"}, "endAngle": {"field": "layout_end"}, "innerRadius": {"value": 20}, "outerRadius": {"scale": "r","field": "value"}, "stroke": {"value": "#fff"}, "fill":{"scale":"color","field":"name"} } } } ], "legends":[{ "fill":"color", "title":"", "offset": 175, "properties":{ "symbols":{ "strokeWidth":{"value":0}, "shape":{"value":"square"}, "size":{"value":175} } } }] } </graph> | |
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 138,126 |
Mining and Quarrying (MQ) | 766 |
Industrial (Ind) | 373,144 |
Construction (Con) | 67,445 |
Commercial (Com) | 822,233 |
Household (HH) | 127,842 |
The macro numbers above under report the total plastics put into the market, as the macro numbers exclude tonnage which would otherwise be captured in mixed categories. The macro numbers also do not breakdown the component elements of plastic, but the following headers in the page are the materials as handled by local authorities and as reported through WasteDataFlow.
WRAP in their most recent report [5] identify 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 (of which around 550,000 tonnes was collected by local authorities) with a further 2,500,000 tonnes of non-packaging plastic primarily from the construction sector. There is some debate around the accuracy of these figures, and an earlier evolution of this report in 2016 [6] reported non-packaging waste closer to 1,5000,000 tonnes.
Indeed earlier plastics reports by WRAP acknowledge the challenges and accuracy around estimating plastic tonnage in the UK (in many cases relying on plastics placed on the market rather than plastics actually recycled to derive figures due to the poor quality of waste figures).
Assuming the total plastics placed on the market at the WRAP figure of 4,900,000 tonnes, this represents 2.2% of total UK Waste Tonnage but when taking out of consideration the categories of mineral waste (from construction and demolition and mines and quarries), soils, dredging spoils and sludges it represents 7.1% of total waste generated.
The headers below presently only capture the tonnage collected and reported by local authorities through WasteDataFlow.
PET (1)
Below is a list of local authorities that sends more than 200 tonnes of PET (1) ( Polyethylene Terephthalate) to a single waste operator.
HDPE (2)
Below is a list of local authorities that sends more than 200 tonnes of HDPE (2) ( High Density Polyethylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | HDPE [2] | 6,273.94 | {{{date}}} |
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Jayplas | High View road, Berristow Lane, South Normanton | HDPE [2] | 1,063.86 | {{{date}}} |
Wakefield City MDC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Whitemoor Business ParkCliffe CommonSelbyYO8 6EG | HDPE [2] | 674.08 | {{{date}}} |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | HDPE [2] | 521.12 | {{{date}}} |
Thurrock Council | Source segregated recyclate | Reprocessor - recycling (qu19) | P F Ahern ( London ) Ltd | Oliver Close, Riverside Estate, West Thurrock, Essex | HDPE [2] | 275.70 | {{{date}}} |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | FCC Recycling (UK) Limited | Blackburn Meadows Waste Management Centre, Alsing Road, Sheffield, South Yorkshire | HDPE [2] | 226.45 | {{{date}}} |
PVC (3)
Below is a list of local authorities that sends more than 200 tonnes of PVC (3) ( Polyvinyl Chloride) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | PVC [3] | 4,738.50 | {{{date}}} |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | PVC [3] | 2,350.16 | {{{date}}} |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 1,234.74 | {{{date}}} |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 407.85 | {{{date}}} |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Tudor Griffiths Ltd | Wood Lane, Ellesmere, Shropshire | PVC [3] | 302.63 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD GROUPByass Works, Docks Road, Port Talbot, SA13 1RS | PVC [3] | 286.58 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDEM Edwards WorksLlandarcyNeathSA10 6JY | PVC [3] | 248.00 | {{{date}}} |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDPlot A, Edward WorksNeath, Port TalbotEPR/DF0530VR/A001Exemption NRW-WME028232 | PVC [3] | 185.01 | {{{date}}} |
Blackpool Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | PVC [3] | 117.28 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Potter James Edward | Potters Yard, Severn Road, Welshpool, Powys | PVC [3] | 98.76 | {{{date}}} |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD (Group) Ltd, Byass Works, The Docks,Port Talbot, | PVC [3] | 50.12 | {{{date}}} |
Plymouth City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | White Lady RoadPlymouth | PVC [3] | 25.10 | {{{date}}} |
Pembrokeshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Byass Works,Dock RoadPort Talbot | PVC [3] | 21.62 | {{{date}}} |
Bournemouth, Christchurch and Poole Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Avon Reclamation; Avon Reclamation, Racine House, Plum Lane, Dunwear, Bridgewater | PVC [3] | 18.24 | {{{date}}} |
Newport City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Newport City CouncilDockswayMaesglas, Newport.NP20 2NS.EPR/NP3199FM | PVC [3] | 10.15 | {{{date}}} |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PVC [3] | 8.11 | {{{date}}} | |
Newport City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Newport City CouncilHWRC, DockswayMaesglas, Newport.NP20 2NS.EPR/NP3199FM | PVC [3] | 5.76 | {{{date}}} |
Blaenau Gwent CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | South Wales UPVC Recycling LTD, Fern Close, Pen Y Fan Industrial Estate, Crumlin, Caerphilly NRW-WME045941 | PVC [3] | 5.74 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Eurocell Profiles Limited | Merritt Plastics, Winster Buildings, Manners Avenue, Manners Ind Est, Ilkeston, Derbyshire | PVC [3] | 1.28 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Windowcrem Plastics Recycling Ltd,Unit 1A Victorian House,Parc Hendre,Capel Hendre,Ammanford,Carmarthenshire,SA18 3FA,License: NRW-WME045980 | PVC [3] | 1.13 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Windowcrem Plastics Recycling287 PONTARDULAIS RD TycroesCarmarthenshireSA18 3RF | PVC [3] | 1.13 | {{{date}}} |
Blaenau Gwent CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | South Wales UPVC Recycling LTD, Fern Close, Pen Y Fan Industrial Estate, Crumlin, Caerphilly NRW-WME057801 | PVC [3] | 1.00 | {{{date}}} |
LDPE (4)
Below is a list of local authorities that sends more than 100 tonnes of LDPE (4) ( Low Density Polyethylene) to a single waste operator.
PP (5)
Below is a list of local authorities that sends any tonnage of PP (5) (Polypropylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PP [5] | 8.11 | {{{date}}} | |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX226354 | PP [5] | 7.08 | {{{date}}} |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX165741 | PP [5] | 5.11 | {{{date}}} |
PS (6)
Below is a list of local authorities that sends more than 100 tonnes of PS (6) (Polystyrene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 1,234.74 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Newport Paper Aston House,3 Springfield Industrial Estate Newport, ShropshireTF10 7NB | PS [6] | 578.49 | {{{date}}} |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 407.85 | {{{date}}} |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | High View Road,Berristow Lane,South Normanton,Alfreton. DE55 2DT | PS [6] | 11.60 | {{{date}}} |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PS [6] | 8.11 | {{{date}}} | |
Aberdeenshire | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | PS [6] | 7.35 | {{{date}}} |
Rhondda Cynon Taff CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | PS [6] | 4.11 | {{{date}}} |
OTHER PLASTICS (7) (including ABS)
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator. This includes, for the purpose of WikiWaste, ABS ( Acrylonitrile Butadiene Styrene) often used in children's toys and car bumpers.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | |
---|---|---|---|---|---|---|---|
Suffolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | OTHER PLASTICS [7] | 3,413.69 | {{{date}}} |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | OTHER PLASTICS [7] | 2,923.96 | {{{date}}} |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Tenax Road, Trafford Park, Manchester | OTHER PLASTICS [7] | 2,814.43 | {{{date}}} |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | OTHER PLASTICS [7] | 2,350.16 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | OTHER PLASTICS [7] | 2,172.60 | {{{date}}} |
Inverclyde | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | OTHER PLASTICS [7] | 1,831.80 | {{{date}}} |
Warrington Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | OTHER PLASTICS [7] | 1,647.10 | {{{date}}} |
Kingston-upon-Hull City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | OTHER PLASTICS [7] | 1,193.26 | {{{date}}} |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Gillett Environmental Ltd | Gillett Environmental Ltd, Waste Transfer Station, Lindum Park Industrial Estate, Off Boundary Road, Lytham St Annes, Lancashire | OTHER PLASTICS [7] | 1,178.51 | {{{date}}} |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | South Canada Dock, Branch 2 Regent Road, Liverpool, Merseyside | OTHER PLASTICS [7] | 1,072.31 | {{{date}}} |
York City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tinker Lane, Rufforth, York, North Yorkshire | OTHER PLASTICS [7] | 888.16 | {{{date}}} |
East Riding of Yorkshire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | OTHER PLASTICS [7] | 878.32 | {{{date}}} |
Aberdeen City | Residual waste | Non-hazardous landfill | Not Available | Not Available | OTHER PLASTICS [7] | 820.78 | {{{date}}} |
Bournemouth, Christchurch and Poole Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Thompson Geoffrey | Hurn M R F, Chapel Lane, Hurn, Christchurch, Dorset | OTHER PLASTICS [7] | 614.46 | {{{date}}} |
Warrington Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Environmental Waste Controls Plc | Laurel House, Kitling Road, Knowsley Business Park, Prescot, Merseyside | OTHER PLASTICS [7] | 533.29 | {{{date}}} |
Flintshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 523.70 | {{{date}}} |
Northumberland | Source segregated recyclate | Reprocessor - recycling (qu19) | RRR Polymers Ltd T/A Impact Recycling | Unit 6B, Mentor Business Park, Hadrian Road, Wallsend, Newcastle | OTHER PLASTICS [7] | 401.40 | {{{date}}} |
Doncaster MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 365.10 | {{{date}}} |
Gwynedd Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 346.76 | {{{date}}} |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDEM Edwards WorksLlandarcyNeathSA10 6JY | OTHER PLASTICS [7] | 318.00 | {{{date}}} |
Cheltenham Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Biffa Polymers Ltd | Plastics Road, Wilton Ind Est, Redcar, Cleveland | OTHER PLASTICS [7] | 314.96 | {{{date}}} |
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Jayplas | High View road, Berristow Lane, South Normanton | OTHER PLASTICS [7] | 284.28 | {{{date}}} |
Rutland County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Mid U K Recycling Ltd | Unit 2, Whitley Way, Northfields Industrial Es, Market Deeping, Lincolnshire | OTHER PLASTICS [7] | 268.16 | {{{date}}} |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD (Group) Ltd, Byass Works, The Docks,Port Talbot, | OTHER PLASTICS [7] | 254.96 | {{{date}}} |
South Gloucestershire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 247.84 | {{{date}}} |
Rotherham MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 165.64 | {{{date}}} |
Bath and North East Somerset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Wiltshire Waste ( Recycling) Ltd | Monument Hill Composting Site, Andover Road, Devizes, Wiltshire | OTHER PLASTICS [7] | 158.00 | {{{date}}} |
Sunderland City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Impact Recycling,Unit 6B, Metnor Business ParkNewcastle | OTHER PLASTICS [7] | 146.75 | {{{date}}} |
North Somerset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | WESSEX ASSOCIATED INDUSTRIES LIMITED; Horizon Mill, Dunball Wharf, Bridgwater, Somerset | OTHER PLASTICS [7] | 138.29 | {{{date}}} |
Thurrock Council | Source segregated recyclate | Reprocessor - recycling (qu19) | P F Ahern ( London ) Ltd | Oliver Close, Riverside Estate, West Thurrock, Essex | OTHER PLASTICS [7] | 130.72 | {{{date}}} |
South Gloucestershire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | RRR Polymers Ltd T/A Impact Recycling | Unit 6B, Mentor Business Park, Hadrian Road, Wallsend, Newcastle | OTHER PLASTICS [7] | 125.16 | {{{date}}} |
Wokingham Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 120.41 | {{{date}}} |
Rhondda Cynon Taff CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Group Plot A, EM Edwards works, Llandarcy, Neath Port Talbot | OTHER PLASTICS [7] | 119.38 | {{{date}}} |
South Tyneside MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | RRR Polymers Ltd T/A Impact Recycling | Unit 6B, Mentor Business Park, Hadrian Road, Wallsend, Newcastle | OTHER PLASTICS [7] | 118.56 | {{{date}}} |
Denbighshire County Council | Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Parry & Evans Limited,Unit 103 Deeside Industrial Estate,Deeside,Flintshire, CH5 2LR.EPR/VE5350AW/A001 | OTHER PLASTICS [7] | 116.99 | {{{date}}} |
Bridgend CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Byass WorksDocks RoadPort Talbot | OTHER PLASTICS [7] | 92.53 | {{{date}}} |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 91.35 | {{{date}}} |
Bexley LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Countrystyle Recycling Ltd | Countrystyle Recycling Ltd, Ridham Dock Rd, Iwade, Sittingbourne, Kent | OTHER PLASTICS [7] | 89.00 | {{{date}}} |
Aberdeenshire | Source segregated recyclate | Other Method | Not Available | Not Available | OTHER PLASTICS [7] | 79.00 | {{{date}}} |
Reading Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 74.40 | {{{date}}} |
Telford and Wrekin Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | selby energy parkcliffe commonselby | OTHER PLASTICS [7] | 72.88 | {{{date}}} |
Bracknell Forest Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | BIFFA; Awaiting Details | OTHER PLASTICS [7] | 69.10 | {{{date}}} |
Bracknell Forest Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 65.83 | {{{date}}} |
Bracknell Forest Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Palm Recycling LimitedPoplar AvenueSaddlebow Industrial EstateKing's LynnPE34 3ALNot found on selection lists | OTHER PLASTICS [7] | 65.36 | {{{date}}} |
Denbighshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Penine Recycling | Spring Garden Mill, Milnsbridge, Huddersfield | OTHER PLASTICS [7] | 63.35 | {{{date}}} |
North Yorkshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 62.99 | {{{date}}} |
Isle of Anglesey CC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Polymer Resource Ltd11 Porthill RoadMountnorrisCo. Armagh | OTHER PLASTICS [7] | 62.28 | {{{date}}} |
Staffordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Oakwood Fuels Ltd | Brailwood Road, Bilsthorpe, Newark, Nottinghamshire | OTHER PLASTICS [7] | 60.06 | {{{date}}} |
Isle of Anglesey CC | Source segregated recyclate | Reprocessor - recycling (qu19) | Polymer Resource Ltd | 11 Porthill Road, Mountnorris, Co. Armagh | OTHER PLASTICS [7] | 52.30 | {{{date}}} |
South Gloucestershire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | UNIT 202, Longmead Road, Emersons Green, Bristol, BS16 7FG Registration number WEX004617 (EPR/NP3893FX / CB/DU89939 | OTHER PLASTICS [7] | 43.73 | {{{date}}} |
Gateshead MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Impact Recycling Ltd | Metnor Business Park, Unit 6, Hadrian Road, Wallsent | OTHER PLASTICS [7] | 41.77 | {{{date}}} |
Derby City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | OTHER PLASTICS [7] | 39.53 | {{{date}}} |
Bedford | Source segregated recyclate | Reprocessor - recycling (qu19) | Luxus Ltd | Belvoir Way, Fairfield Ind Est, Louth, Lincolnshire | OTHER PLASTICS [7] | 37.31 | {{{date}}} |
Torridge District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Van Werven U K Ltd | Whitemoor Business Park, Cliffe Common, Selby, North Yorkshire | OTHER PLASTICS [7] | 34.59 | {{{date}}} |
Isle of Anglesey CC | Source segregated recyclate | Reprocessor - recycling (qu19) | Greenway Waste Recycling Ltd | Recycling House, Rock Road, Ketley, Telford, Shropshire | OTHER PLASTICS [7] | 33.46 | {{{date}}} |
Lambeth LB | Source segregated recyclate | Reprocessor - recycling (qu19) | R T S Waste Management Limited | Unit 1, Stockholm Road, Deptford, London | OTHER PLASTICS [7] | 31.64 | {{{date}}} |
Dacorum Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Belvoir WayFairfield Ind. EstateLouth | OTHER PLASTICS [7] | 30.99 | {{{date}}} |
Denbighshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Ecoplas Ltd | Whitemoor Business Park, Selby, North Yorkshire | OTHER PLASTICS [7] | 30.92 | {{{date}}} |
Rhondda Cynon Taff CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Group Plot A, EM Edwards works, Llandarcy, Neath Port Talbot | OTHER PLASTICS [7] | 30.18 | {{{date}}} |
South Gloucestershire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Monoworld Ltd | Monoworld Recycling Facility, Rushden Road, Sharnbrook, Bedford, Bedfordshire | OTHER PLASTICS [7] | 27.74 | {{{date}}} |
North Tyneside Council | Source segregated recyclate | Reprocessor - recycling (qu19) | RRR Polymers Ltd T/A Impact Recycling | Unit 6B, Mentor Business Park, Hadrian Road, Wallsend, Newcastle | OTHER PLASTICS [7] | 25.54 | {{{date}}} |
Falkirk | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | OTHER PLASTICS [7] | 25.41 | {{{date}}} |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | GSH Waste RecyclingPickerings RoadHalebank Ind EstWidnesWA8 8XW | OTHER PLASTICS [7] | 24.52 | {{{date}}} |
Cheltenham Borough Council | Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | NA | OTHER PLASTICS [7] | 23.83 | {{{date}}} |
Gateshead MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Impact Recycling; Metnor Business ParkUnit 6BNewcastle Upon TynePermit WEX10102 | OTHER PLASTICS [7] | 21.93 | {{{date}}} |
Rochford District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 32 SIGNAL ROAD, HUNTINGDON, | OTHER PLASTICS [7] | 19.14 | {{{date}}} |
Staffordshire County Council | Source segregated recyclate | Reuse (qu35) | Oakwood Fuels Ltd | Brailwood Road, Bilsthorpe, Newark, Nottinghamshire | OTHER PLASTICS [7] | 16.89 | {{{date}}} |
Doncaster MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | OTHER PLASTICS [7] | 15.30 | {{{date}}} |
