Key Metric Rankings: Difference between revisions

From Wikiwaste
m Admin moved page Collection Ranking to Ranking over a redirect without leaving a redirect: revert
mNo edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Arrangements]]
[[Category:Arrangements]][[Category:Targets & Metrics]]
{{#clear_external_data:}}
Below are tables showing all the ranked metrics from the [[Key Metrics]], grouped by region. Use the arrows in the header row to sort any of the columns into ascending or descending order.
{{#get_db_data: db=ID |from=districts|data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}
Below are tables showing all the [[Waste Collection Authority|Collection Authorities]] and their rankings. Use the arrows in the header row to sort any of the columns into ascending or descending order.


The Rankings have been determined for the most part on a High to Low basis, High being first place, and Low being last place. The exception is where the ranking relates to Residual Waste, then the Ranking is on a Low to High basis, ie the Authority with the Lowest amount of residual is ranked first, and the highest amount ranked last.  
Recycling is ranked from high to low, whilst household waste per person has been ranked low to high. In the case of Scotland where they have a Carbon metric, that has also been ranked from low to high.
__TOC__


See [[Disposal Rankings]] for [[Waste Disposal Authority|Waste Disposal Authorities]] rankings.
<br clear=all />
 
==England==
__FORCETOC__
{{#clear_external_data:}}
==Collected Waste==
{{#get_db_data: db=ID| from=england_joined|limit=1|data=year=year}}
For reporting period: {{#external_value:year}}
{{#clear_external_data:}}
{{#get_db_data: db=ID |from=england_joined|data=authority=authority,hhwrecypc=hhwrecypc,rnkrecypc=rnkrecypc,chhwpp=chhwpp,rnkhhpp=rnkhhpp}}
{| class="wikitable sortable"
{| class="wikitable sortable"
! District
! Authority
! Residual
! Recycling (%)
! Rank
! Rank
! Other<ref>Other Non-Organic Recyclate</ref>
! Household Waste (kg/pp)
! Rank
! Mixed
! Rank
! Food
! Rank
! Garden
! Rank {{#for_external_table:<nowiki/>
! Rank {{#for_external_table:<nowiki/>
{{!}}-
{{!}}-
{{!}} [[{{{dist}}}]]
{{!}} [[{{{authority}}}]]
{{!}} {{{res}}}
{{!}} {{{hhwrecypc}}}
{{!}} {{{rres}}}
{{!}} {{{rnkrecypc}}}
{{!}} {{{dmr}}}
{{!}} {{{chhwpp}}}
{{!}} {{{rdmr}}}
{{!}} {{{rnkhhpp}}}
{{!}} {{{mix}}}
{{!}} {{{rmix}}}
{{!}} {{{food}}}
{{!}} {{{rfood}}}
{{!}} {{{gard}}}
{{!}} {{{rgdn}}}
}}
}}
|}
|}
====Notes====
==Northern Ireland==
<references />
{{#clear_external_data:}}
==Metrics==
{{#get_db_data: db=ID| from=nireland_joined |limit=1|data=year=year}}
For reporting period: {{#external_value:year}}{{#clear_external_data:}}
{{#get_db_data: db=ID |from=nireland_joined |data=name=name,kpi_a2=kpi_a2,kpi_a2_rnk=kpi_a2_rnk,kpi_p=kpi_p,kpi_p_rnk=kpi_p_rnk}}
{| class="wikitable sortable"
{| class="wikitable sortable"
! District
! Authority
! Residual/pers
! Recycling (%)
! Rank
! Rank
! Residua/area
! Household Waste (kg/pp)
! Rank  {{#for_external_table:<nowiki/>
{{!}}-
{{!}} [[{{{name}}}]]
{{!}} {{{kpi_a2}}}
{{!}} {{{kpi_a2_rnk}}}
{{!}} {{{kpi_p}}}
{{!}} {{{kpi_p_rnk}}}
}}
|}
 
==Scotland==
{{#clear_external_data:}}
{{#get_db_data: db=ID| from=scotland_joined|limit=1|data=period=period}}
For reporting period: {{#external_value:period}}{{#clear_external_data:}}
{{#get_db_data: db=ID |from=scotland_joined |data=authority=authority,mrroprtpc=mrroprtpc,rnkrec=rnkrec,ghhgkgpp=ghhgkgpp,rnkkgpp=rnkkgpp,tco2epp=tco2epp,rnkcarb=rnkcarb}}
{| class="wikitable sortable"
! Authority
! Recycling (%)
! Rank
! Rank
! Recycling Rate
! Household Waste (kg/pp)
! Rank
! Rank
! Organic/pers
! Carbon Impact (TCO2e/pp)
! Rank
! Food/pers
! Rank {{#for_external_table:<nowiki/>
! Rank {{#for_external_table:<nowiki/>
{{!}}-
{{!}}-
{{!}} [[{{{dist}}}]]
{{!}} [[{{{authority}}}]]
{{!}} {{{rpp}}}kg
{{!}} {{{mrroprtpc}}}
{{!}} {{{rrpp}}}
{{!}} {{{rnkrec}}}
{{!}} {{{rpha}}}t
{{!}} {{{ghhgkgpp}}}
{{!}} {{{rrpha}}}
{{!}} {{{rnkkgpp}}}
{{!}} {{{recpc}}}%
{{!}} {{{tco2epp}}}
{{!}} {{{rrecpc}}}
{{!}} {{{rnkcarb}}}
{{!}} {{{orgpp}}}kg
{{!}} {{{rorgpp}}}
{{!}} {{{fpp}}}kg
{{!}} {{{rfpp}}}
}}
}}
|}
|}
==Demographics==
 
==Wales==
{{#clear_external_data:}}
{{#get_db_data: db=ID| from=wales_joined |limit=1|data=period=period}}
For reporting period: {{#external_value:period}}{{#clear_external_data:}}
{{#get_db_data: db=ID |from=wales_joined |data=authority=authority,wrrccpc=wrrccpc,rnkkkwrec=rnkkkwrec,hhwpp=hhwpp,rnkhhwpp=rnkhhwpp}}
{| class="wikitable sortable"
{| class="wikitable sortable"
! District
! Authority
! Population
! Recycling (%)
! Rank
! Rank
! Area
! Household Waste (kg/pp)
! Rank
! Rank {{#for_external_table:<nowiki/>
! Pop/Ha
! Rank {{#for_external_table:<nowiki/>
{{!}}-
{{!}}-
{{!}} [[{{{dist}}}]]
{{!}} [[{{{authority}}}]]
{{!}} {{{pop}}}
{{!}} {{{wrrccpc}}}
{{!}} {{{rpop}}}
{{!}} {{{rnkkkwrec}}}
{{!}} {{{area}}}
{{!}} {{{hhwpp}}}
{{!}} {{{rarea}}}
{{!}} {{{rnkhhwpp}}}
{{!}} {{{ppha}}}
{{!}} {{{rppha}}}
}}
}}
|}
|}
==References==
<references />

Latest revision as of 14:12, 11 April 2024

Below are tables showing all the ranked metrics from the Key Metrics, grouped by region. Use the arrows in the header row to sort any of the columns into ascending or descending order.

Recycling is ranked from high to low, whilst household waste per person has been ranked low to high. In the case of Scotland where they have a Carbon metric, that has also been ranked from low to high.


England

For reporting period: 2022-23


Authority Recycling (%) Rank Household Waste (kg/pp) Rank
Lambeth LB 31.1 278 215.0 1
Ealing LB 48.4 77 224.2 2
Hammersmith and Fulham LB 25.7 315 227.6 3
Islington LB 27.7 304 242.6 4
Oxford City Council 48.6 76 247.1 5
Camden LB 27.7 304 252.8 6
Brent LB 33.4 255 255.5 7
Exeter City Council 24.5 323 266.8 8
Western Riverside Waste Authority 24.3 324 267.0 9
Adur District Council 39.4 194 279.5 10
Crawley Borough Council 31.4 275 283.2 11
Manchester City Council MBC 38.8 199 283.7 12
Tower Hamlets LB 17.7 333 284.1 13
Salford City Council MBC 47.6 89 284.5 14
Hyndburn Borough Council 30.6 284 284.5 14
Wandsworth LB 22.4 330 285.5 16
Gosport Borough Council 27.3 310 287.4 17
Lewisham LB 23.0 328 291.3 18
Oadby and Wigston Borough Council 39.5 191 292.2 19
Oldham MBC 45.6 105 294.5 20
Hounslow LB 36.2 230 296.2 21
Bolton MBC 49.5 70 297.2 22
Harlow District Council 39.3 195 298.0 23
Norwich City Council 38.5 204 299.5 24
East Devon District Council 59.5 6 300.1 25
Worcester City Council 35.0 244 301.8 26
Reading Borough Council 49.5 70 302.0 27
Rushmoor Borough Council 41.7 161 302.2 28
Stroud District Council 56.6 22 302.6 29
Tameside MBC 50.9 60 302.6 29
Colchester Borough Council 53.5 38 303.9 31
Royal Borough of Kensington and Chelsea 23.1 326 304.0 32
Watford Borough Council 50.2 66 305.1 33
West London Waste Authority 36.1 231 306.0 34
East Hampshire District Council 34.3 248 307.1 35
Fareham Borough Council 35.8 235 307.4 36
West Devon Borough Council 53.9 35 307.5 37
Rochdale MBC 47.1 93 309.7 38
Haringey LB 27.4 307 310.2 39
Hillingdon LB 37.1 219 310.4 40
North London Waste Authority 30.6 284 310.7 41
Slough Borough Council 25.1 319 310.8 42
Redditch Borough Council 27.4 307 311.0 43
Burnley Borough Council 31.5 273 311.2 44
Malvern Hills District Council 41.3 168 312.5 45
Enfield LB 34.2 249 313.0 46
Bury MBC 52.6 47 315.0 47
Sutton LB 43.3 134 315.3 48
Harrogate Borough Council 41.3 168 315.5 49
Welwyn Hatfield Council 47.6 89 316.2 50
Hackney LB 26.3 312 316.4 51
Redbridge LB 30.8 282 316.5 52
Canterbury City Council 44.5 116 317.1 53
Charnwood Borough Council 41.5 163 317.1 53
Waltham Forest LB 32.8 261 318.2 55
Mid Sussex District Council 41.8 158 319.5 56
Merton LB 43.0 144 319.7 57
Winchester City Council 39.5 191 320.2 58
Trafford MBC 58.4 13 320.5 59
Cambridge City and South Cambs Councils 46.9 95 321.2 60
Eastbourne Borough Council 37.7 212 321.2 60
Sheffield City Council 32.0 268 321.3 62
Bristol City Council 45.1 109 322.0 63
Maidstone Borough Council 49.4 73 322.2 64
Runnymede Borough Council 47.9 85 322.7 65
City of London 29.8 294 322.8 66
Eastleigh Borough Council 42.2 150 323.2 67
Basingstoke and Deane Borough Council 29.4 297 323.7 68
Royal Borough of Kingston upon Thames 46.5 100 324.8 69
New Forest District Council 34.0 251 325.4 70
Rugby Borough Council 43.2 135 326.4 71
Spelthorne Borough Council 43.0 144 326.8 72
Broxbourne Borough Council 42.7 148 326.9 73
Mid Devon District Council 55.4 27 327.4 74
Luton Borough Council 24.9 321 328.3 75
Vale of White Horse District Council 60.9 3 328.7 76
Stockport MBC 59.3 7 328.7 76
Leicester City Council 39.5 191 329.6 78
Blaby District Council 40.6 178 330.3 79
Hastings Borough Council 28.6 300 330.6 80
Gloucester City Council 41.8 158 330.8 81
Lewes District Council 40.4 180 330.9 82
Test Valley Borough Council 37.4 216 331.1 83
Dartford Borough Council 23.5 325 331.2 84
Gravesham Borough Council 40.4 180 331.8 85
Croydon LB 37.1 219 331.8 85
Havant Borough Council 29.9 293 331.8 85
Portsmouth City Council 27.7 304 332.0 88
Newham LB 25.6 317 332.3 89
Stevenage Borough Council 37.0 221 333.2 90
Tendring District Council 38.6 203 333.5 91
East Cambridgeshire District Council 55.0 30 335.2 92
St Albans City and District Council 60.1 4 335.3 93
Hart District Council 41.9 156 335.4 94
Bexley LB 43.8 127 336.1 95
Birmingham City Council 22.9 329 336.7 96
Epsom and Ewell Borough Council 51.8 51 337.0 97
South Hams District Council 44.8 112 337.1 98
Coventry City Council 30.5 286 337.1 98
Lincoln City Council 31.6 272 337.8 100
North Hertfordshire District Council 55.2 28 338.1 101
Ashford Borough Council 51.0 59 338.5 102
Torridge District Council 52.6 47 338.9 103
Three Rivers District Council 61.5 2 339.4 104
Worthing Borough Council 41.8 158 339.4 104
East London Waste Authority 31.0 279 339.4 104
Rossendale Borough Council 31.5 273 339.5 107
Reigate and Banstead Borough Council 54.2 32 339.7 108
Southwark LB 32.0 268 339.7 108
Blackburn with Darwen Borough Council 29.6 295 339.7 108
South Oxfordshire District Council 61.6 1 340.1 111
St Helens MBC 34.0 251 340.6 112
Southampton City Council 27.4 307 340.8 113
Nottingham City Council 25.1 319 340.9 114
Wealden District Council 45.0 111 341.6 115
Wyre Forest District Council 33.1 258 341.6 115
Preston City Council 30.7 283 342.1 117
Pendle Borough Council 29.6 295 342.5 118
Hertsmere Borough Council 43.1 140 343.3 119
Greenwich LB 29.2 298 343.5 120
Surrey Heath Borough Council 59.3 7 343.7 121
Swale Borough Council 40.1 184 343.8 122
Nuneaton and Bedworth Borough Council 35.4 241 343.9 123
Woking Borough Council 55.8 26 344.3 124
Newcastle-upon-Tyne City Council MBC 25.6 317 344.4 125
Barrow-in-Furness Borough Council 18.0 331 345.5 126
Waverley Borough Council 57.8 16 345.7 127
Bradford City MDC (MBC) 38.9 198 346.0 128
Derbyshire Dales District Council 52.7 45 346.7 129
Guildford Borough Council 56.4 23 347.3 130
Mid Suffolk and Babergh District Council 39.0 197 347.5 131
Tamworth Borough Council 35.4 241 347.5 131
Warwick District Council 53.4 40 348.9 133
Sandwell MBC 29.2 298 348.9 133
Dover District Council 43.2 135 349.0 135
Thanet District Council 35.4 241 349.1 136
Tunbridge Wells Borough Council 47.8 87 349.3 137
Uttlesford District Council 48.1 82 349.4 138
Arun District Council 42.3 149 349.7 139
Horsham District Council 51.4 56 350.5 140
Lancaster City Council 36.2 230 351.1 141
Ashfield District Council 35.0 244 351.6 142
Teignbridge District Council 53.8 36 353.2 143
North East Derbyshire District Council 41.0 175 353.2 143
Broxtowe Borough Council 32.4 264 353.2 143
East Hertfordshire District Council 43.5 133 353.5 146
Barnet LB 27.3 310 353.5 146
Craven District Council 40.1 184 353.7 148
Kirklees MBC 26.0 314 353.7 148
Huntingdonshire District Council 53.3 41 354.6 150
Maldon District Council 56.7 21 354.8 151
Newcastle-under-Lyme Borough Council 45.8 102 355.4 152
Harborough District Council 43.6 129 355.4 152
Tandridge District Council 57.8 16 356.4 152
Harrow LB 30.0 292 356.4 152
Richmondshire District Council 38.7 200 356.5 156
Breckland Council 38.0 210 357.4 157
West Oxfordshire District Council 56.8 20 357.5 158
Dacorum Borough Council 50.5 63 357.5 158
Castle Point Borough Council 46.5 100 357.9 160
Wychavon District Council 43.2 135 358.0 161
South Norfolk Council 40.7 177 358.4 162
East Staffordshire Borough Council 38.6 203 358.7 163
West Suffolk Council 35.9 233 358.7 163
Chelmsford Borough Council 51.3 57 359.1 165
Ipswich Borough Council 31.4 275 359.1 165
Cherwell District Council 52.8 44 359.2 167
Newark and Sherwood District Council 34.4 247 359.6 168
Bath and North East Somerset Council 56.9 18 360.1 169
Brentwood Borough Council 37.4 216 360.2 170
Barking and Dagenham LB 32.8 261 360.5 171
Leeds City Council MBC 34.9 245 361.0 172
Wokingham Council 52.9 43 361.1 173
South Holland District Council 31.0 279 361.5 174
Chichester District Council 45.7 103 362.0 175
Bracknell Forest Borough Council 54.5 31 362.3 176
Richmond upon Thames LB 40.3 182 362.4 177
Swindon Borough Council 33.3 256 362.9 178
South Ribble Borough Council 45.6 105 363.2 179
Folkestone and Hythe District Council 44.6 113 363.2 179
South Kesteven District Council 38.4 206 363.2 179
Brighton and Hove Council 28.3 302 363.3 182
Herefordshire Council 37.6 214 363.4 183
Bromsgrove District Council 41.2 171 363.5 184
Chorley Borough Council 46.0 101 363.6 185
Wirral MBC 31.2 277 363.6 185
Lichfield District Council 44.3 121 364.2 187
North West Leicestershire District Council 43.0 144 364.2 187
Dudley MBC 35.5 238 364.3 189
Broadland District Council 50.3 64 364.6 190
Amber Valley Borough Council 32.1 266 365.2 191
Rushcliffe Borough Council 45.5 107 365.4 192
South Staffordshire Council 43.9 125 365.6 193
Gedling Borough Council 32.7 263 365.7 194
Mole Valley District Council 55.1 29 366.0 195
North Devon District Council 45.6 105 366.0 195
Wolverhampton MBC 36.6 225 366.3 197
Tewkesbury Borough Council 51.8 51 366.7 198
Bromley LB 48.7 75 366.9 199
Cannock Chase Council 40.1 184 367.7 200
South Derbyshire District Council 43.6 129 368.0 201
East Lindsey District Council 39.7 188 368.4 202
Wyre Borough Council 40.3 182 369.0 203
Tonbridge and Malling Borough Council 47.8 87 369.1 204
Greater Manchester WDA (MBC) 50.2 66 369.5 205
Liverpool City Council 17.9 332 369.6 206
Stafford Borough Council 44.6 113 369.7 207
Chesterfield Borough Council 41.3 168 369.7 207
High Peak Borough Council 48.2 79 369.9 209
Bassetlaw District Council 26.5 311 371.8 210
Derby City Council 38.4 206 372.1 211
Scarborough Borough Council 37.0 221 373.6 212
Hinckley and Bosworth Borough Council 41.2 171 373.7 213
Elmbridge Borough Council 53.5 38 374.1 214
Plymouth City Council 32.2 265 374.6 215
Great Yarmouth Borough Council 30.4 287 375.2 216
Erewash Borough Council 39.7 188 375.3 217
East Suffolk Council 39.1 196 375.5 218
Peterborough City Council 40.1 184 375.8 219
Oxfordshire County Council 57.2 17 376.0 220
Knowsley MBC 26.3 312 376.0 220
Forest of Dean District Council 52.4 48 376.2 222
Stratford-on-Avon District Council 60.0 5 376.7 223
Ribble Valley Borough Council 36.5 226 377.6 224
North Kesteven District Council 42.1 152 377.9 225
Hambleton District Council 48.4 77 378.3 226
Walsall MBC 32.8 261 379.0 227
Sevenoaks District Council 35.5 238 379.3 228
Boston Borough Council 33.3 256 379.3 228
Eden District Council 44.0 124 379.8 230
Windsor and Maidenhead Borough Council 47.1 93 380.5 231
Calderdale MBC 46.8 96 380.5 231
Kings Lynn and West Norfolk Borough Council 41.3 168 380.9 233
Cheltenham Borough Council 49.5 70 381.0 234
Bedford 35.7 236 382.5 235
Braintree District Council 44.0 124 382.6 236
Rochford District Council 58.7 11 382.8 237
Rotherham MBC 44.5 116 382.8 237
West Lindsey District Council 39.6 190 382.8 237
Copeland Borough Council 36.3 227 382.9 240
Thurrock Council 28.5 301 382.9 240
Staffordshire Moorlands District Council 53.2 42 383.1 242
Epping Forest Borough Council 51.7 52 383.1 242
Kingston-upon-Hull City Council 46.6 98 384.2 244
Sefton MBC 33.0 259 384.3 245
Stoke-on-Trent City Council 33.7 254 384.5 246
York City Council 41.6 162 384.8 247
Fylde Borough Council 41.0 175 385.5 248
Westminster City Council 24.6 322 385.9 249
Mansfield District Council 30.3 288 386.7 250
South Gloucestershire Council 58.6 12 388.7 251
West Lancashire Borough Council 44.5 116 389.1 252
Warwickshire County Council 48.0 84 389.3 253
Hertfordshire County Council 51.2 58 389.8 254
Havering LB 36.6 225 389.8 254
Isle of Wight Council 47.7 88 389.9 256
Melton Borough Council 42.9 146 390.3 257
Carlisle City Council 40.8 176 391.3 258
Rother District Council 44.5 116 391.9 259
Redcar and Cleveland Borough Council 30.2 289 392.1 260
North Northamptonshire 42.0 155 392.2 261
Torbay Council 38.2 209 393.1 262
Buckinghamshire Council 49.6 69 393.2 263
North Tyneside Council 32.0 268 394.1 264
Hartlepool Borough Council 30.1 291 394.1 264
Milton Keynes Council 48.1 82 395.2 266
North Warwickshire Borough Council 37.0 221 395.5 267
Southend-on-Sea Borough Council 41.1 173 396.8 268
Hampshire County Council 38.7 200 397.2 269
Basildon District Council 43.1 140 397.7 270
Wigan MBC 51.5 55 398.7 271
Cambridgeshire County Council 48.2 79 398.7 271
Sunderland City Council 30.2 289 399.6 273
Bolsover District Council 36.0 232 400.1 274
Medway Borough Council 36.6 225 400.2 275
Wiltshire 40.0 187 401.7 276
Barnsley MBC 44.6 113 402.7 277
Leicestershire County Council 41.8 158 402.7 277
Bournemouth, Christchurch and Poole Council 47.3 92 403.5 279
Ryedale District Council 43.1 140 403.8 280
Kent County Council 42.1 152 403.8 280
Fenland District Council 37.7 212 403.8 280
Solihull MBC 41.5 163 403.9 283
North Norfolk District Council 43.1 140 405.0 284
Cotswold District Council 56.8 20 405.4 285
Allerdale Borough Council 35.8 235 405.5 286
West Northamptonshire 44.5 116 405.7 287
Surrey County Council 54.0 33 406.3 288
Darlington Borough Council 31.7 270 407.2 289
Gloucestershire County Council 51.5 55 407.8 290
Devon County Council 54.0 33 409.2 291
Warrington Borough Council 44.2 122 411.3 292
Essex County Council 48.8 74 412.8 293
West Sussex County Council 53.7 37 414.2 294
Selby District Council 42.2 150 414.7 295
North Somerset Council 58.9 10 415.0 296
Stockton-on-Tees Borough Council 25.2 318 415.3 297
Central Bedfordshire 45.1 109 417.7 298
Suffolk County Council 38.2 209 418.1 299
South Tyneside MBC 31.0 279 418.3 300
Lancashire County Council 42.8 147 418.7 301
South Lakeland District Council 43.7 128 419.0 302
Wakefield City MDC 47.5 91 419.6 303
Norfolk County Council 43.1 140 419.6 303
East Sussex County Council 41.1 173 421.0 305
Halton Borough Council 35.4 241 422.3 306
Lincolnshire County Council 38.5 204 422.5 307
West Berkshire District Council 49.8 68 426.5 308
Doncaster MBC 43.6 129 426.8 309
Worcestershire County Council 42.1 152 426.9 310
County Durham 37.1 219 428.0 311
Cheshire West and Chester 56.4 23 429.7 312
North East Lincolnshire Council 37.9 211 430.4 313
Gateshead MBC 31.7 270 431.8 314
Somerset Waste Partnership 56.3 25 433.9 315
Derbyshire County Council 46.6 98 437.1 316
Middlesbrough Borough Council 23.1 326 437.6 317
Staffordshire County Council 43.9 125 438.8 318
Blackpool Borough Council 45.5 107 439.4 319
Nottinghamshire County Council 41.3 168 440.6 320
Dorset Council 59.1 9 441.4 321
Telford and Wrekin Council 48.2 79 442.3 322
Cheshire East 51.7 52 442.4 323
Northumberland 34.0 251 445.0 324
Merseyside WDA (MBC) 34.7 246 446.5 325
North Yorkshire County Council 43.6 129 447.6 326
Cornwall 34.1 250 457.1 327
Cumbria County Council 50.7 62 466.0 328
East Riding of Yorkshire Council 58.4 13 468.3 329
Rutland County Council 50.9 60 468.3 329
North Lincolnshire Council 50.3 64 468.4 331
Shropshire 52.1 49 479.3 332
Council of the Isles of Scilly 36.3 227 600.6 333

Northern Ireland

For reporting period: 2022/23

Authority Recycling (%) Rank Household Waste (kg/pp) Rank
Antrim and Newtownabbey Borough Council 60.1 1 519 11
Armagh City, Banbridge & Craigavon Borough Council 54.2 3 420 3
Belfast City Council 40.8 11 388 1
Causeway Coast and Glens Borough Council 52.7 4 492 10
Derry City and Strabane District Council 46.0 10 463 7
Fermanagh and Omagh District Council 47.5 9 414 2
Lisburn & Castlereagh City Council 50.5 7 434 5
Mid and East Antrim Borough Council 51.7 6 463 8
Mid Ulster District Council 58.4 2 460 6
Newry, Mourne and Down District Council 49.6 8 420 4
Ards and North Down Borough Council 51.9 5 486 9

Scotland

For reporting period: Jan22 - Dec22

Authority Recycling (%) Rank Household Waste (kg/pp) Rank Carbon Impact (TCO2e/pp) Rank
Aberdeen City 41.80 21 396 5 1.01 18
Aberdeenshire 40.20 24 416 9 1.12 24
Angus 51.70 9 443 18 0.91 7
Argyll and Bute 40.80 23 569 32 1.36 31
City of Edinburgh 37.10 27 366 2 0.90 5
Clackmannanshire 51.20 12 470 26 1.06 22
Dumfries and Galloway 45.10 19 453 23 1.10 23
Dundee City 33.80 28 409 7 0.97 14
East Ayrshire 48.50 14 412 8 0.93 10
East Dunbartonshire 51.80 8 501 29 1.14 25
East Lothian 53.10 7 440 17 0.95 11
East Renfrewshire 56.00 3 428 12 0.90 5
Falkirk 51.40 11 406 6 0.95 11
Fife 45.70 18 465 24 1.05 21
Glasgow City 27.60 30 394 4 1.15 26
Highland 37.20 26 472 27 1.21 29
Inverclyde 46.80 16 319 1 0.74 1
Midlothian 47.20 15 425 10 1.01 18
Moray 57.80 1 522 31 1.00 17
Na h-Eileanan Siar 31.80 29 514 30 1.39 32
North Ayrshire 55.30 4 444 20 0.88 2
North Lanarkshire 43.00 20 430 13 0.98 15
Orkney Islands 23.30 31 452 22 1.19 28
Perth and Kinross 49.30 13 468 25 0.92 9
Renfrewshire 53.80 6 425 10 0.89 3
Scottish Borders 57.30 2 433 15 0.99 16
Shetland Islands 20.70 32 393 3 1.16 27
South Ayrshire 54.30 5 443 18 0.95 11
South Lanarkshire 41.20 22 450 21 1.03 20
Stirling 51.40 11 434 16 0.91 7
West Dunbartonshire 38.80 25 497 28 1.25 30
West Lothian 45.90 17 431 14 0.89 3

Wales

For reporting period: Apr22 - Mar23

Authority Recycling (%) Rank Household Waste (kg/pp) Rank
Isle of Anglesey 63.5 18 237 21
Gwynedd 64.7 17 203 18
Conwy 69.0 6 156 8
Denbighshire 65.9 10 170 11
Flintshire 61.5 20 207 19
Wrexham 65.5 11 244 22
Powys 68.1 7 148 5
Ceredigion 70.3 4 167 10
Pembrokeshire 71.6 2 192 16
Carmarthenshire 65.4 12 144 4
Swansea 71.8 1 151 7
Neath Port Talbot 64.8 15 198 17
Bridgend 71.4 3 133 2
Vale of Glamorgan 67.8 8 150 6
Cardiff 61.6 19 135 3
Rhondda Cynon Taf 65.0 14 179 12
Merthyr Tydfil 64.8 16 185 13
Caerphilly 60.7 21 231 20
Blaenau Gwent 66.8 9 190 15
Torfaen 58.7 22 189 14
Monmouthshire 70.0 5 120 1
Newport 65.2 13 159 9

References