Key Metric Rankings
Below are tables showing all the Collection Authorities and their rankings.
The Rankings have been determined for the most part on a High to Low basis, High being first place, and Low being last place. The exception is where the ranking relates to Residual Waste, then the Ranking is on a Low to High basis, ie the Authority with the Lowest amount of residual is ranked first, and the highest amount ranked last.
Collected Waste
District | Residual | Rank | Other[1] | Rank | Mixed | Rank | Food | Rank | Garden | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Shetland Isles Council | 17118.09 | 61 | 26011.51 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Orkney Islands Council | 9618.9 | 8 | 112831.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonbridge and Malling Borough Council | 29736.28 | 197 | 17666.35 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiltern District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Cambridgeshire District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendip District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedgemoor District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Somerset District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babergh District Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset West and Taunton Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockport MBC | 38669.91 | 244 | 25171.57 | 86 | 34014.81 | 2 | 0 | 0 | 0 | 0 |
Manchester City Council MBC | 90076.08 | 343 | 33847.86 | 52 | 30427.7 | 3 | 0 | 0 | 0 | 0 |
Cambridge City and South Cambs Councils | 48611.06 | 271 | 25547.13 | 82 | 28926.12 | 4 | 0 | 0 | 0 | 0 |
Trafford MBC | 30354.31 | 205 | 20296.86 | 123 | 25238.79 | 6 | 0 | 0 | 0 | 0 |
Bolton MBC | 42680.12 | 258 | 23209.63 | 104 | 20718.09 | 10 | 0 | 0 | 0 | 0 |
Huntingdonshire District Council | 28299.72 | 186 | 17723.33 | 140 | 19967.25 | 11 | 0 | 0 | 0 | 0 |
Stratford-on-Avon District Council | 23037.99 | 122 | 13993.95 | 178 | 18863.58 | 12 | 0 | 0 | 0 | 0 |
Cherwell District Council | 27404.69 | 173 | 11032.49 | 217 | 18547.18 | 13 | 0 | 0 | 0 | 0 |
Rochdale MBC | 33480.55 | 221 | 15833.51 | 154 | 18503.53 | 14 | 0 | 0 | 0 | 0 |
Salford City Council MBC | 41379 | 253 | 19940 | 127 | 18029 | 15 | 0 | 0 | 0 | 0 |
Tameside MBC | 30178.34 | 204 | 19580.56 | 129 | 17313.44 | 17 | 0 | 0 | 0 | 0 |
Basildon District Council | 40768.18 | 251 | 16994.86 | 147 | 16962.2 | 18 | 0 | 0 | 0 | 0 |
Bury MBC | 27531.6 | 176 | 16660.53 | 149 | 16823.76 | 19 | 0 | 0 | 0 | 0 |
Epping Forest Borough Council | 23303.39 | 131 | 12497.26 | 199 | 15925.34 | 20 | 0 | 0 | 0 | 0 |
Warwick District Council | 25969.18 | 159 | 9936.08 | 239 | 14931.24 | 22 | 0 | 0 | 0 | 0 |
Oldham MBC | 35183.98 | 228 | 16651.59 | 150 | 14714.73 | 23 | 0 | 0 | 0 | 0 |
Cotswold District Council | 15944.56 | 50 | 8206.9 | 286 | 14495 | 27 | 0 | 0 | 0 | 0 |
East Hertfordshire District Council | 28128.37 | 184 | 12478.74 | 200 | 13964.74 | 28 | 0 | 0 | 0 | 0 |
Rochford District Council | 12508.65 | 19 | 8134.64 | 288 | 12551.32 | 30 | 0 | 0 | 0 | 0 |
Staffordshire Moorlands District Council | 18935.59 | 81 | 8126.79 | 289 | 11946.26 | 32 | 0 | 0 | 0 | 0 |
Tunbridge Wells Borough Council | 23155.83 | 127 | 5648.95 | 344 | 11396.84 | 35 | 0 | 0 | 0 | 0 |
Nuneaton and Bedworth Borough Council | 27942.44 | 181 | 9357.71 | 256 | 10554.31 | 38 | 0 | 0 | 0 | 0 |
South Hams District Council | 15147.41 | 44 | 5215.28 | 351 | 10007.22 | 39 | 0 | 0 | 0 | 0 |
Ipswich Borough Council | 32979.17 | 216 | 9204.99 | 264 | 9866.16 | 40 | 0 | 0 | 0 | 0 |
East Cambridgeshire District Council | 13411.66 | 25 | 7886.13 | 293 | 9839.9 | 41 | 0 | 0 | 0 | 0 |
North East Derbyshire District Council | 21229.53 | 101 | 9498.65 | 254 | 9291.49 | 42 | 0 | 0 | 0 | 0 |
Hertsmere Borough Council | 21373.87 | 103 | 7156.3 | 313 | 8773.5 | 43 | 0 | 0 | 0 | 0 |
Chesterfield Borough Council | 21550.47 | 107 | 7960.37 | 291 | 8700.7 | 44 | 0 | 0 | 0 | 0 |
Welwyn Hatfield Council | 21510.74 | 106 | 8408.62 | 282 | 8102.33 | 45 | 0 | 0 | 0 | 0 |
High Peak Borough Council | 17952.95 | 72 | 8528.24 | 280 | 7798.25 | 46 | 0 | 0 | 0 | 0 |
Rugby Borough Council | 23219.54 | 129 | 10407.95 | 224 | 7031.32 | 49 | 0 | 0 | 0 | 0 |
North Warwickshire Borough Council | 14572.2 | 35 | 5256.01 | 350 | 6776.83 | 50 | 0 | 0 | 0 | 0 |
Watford Borough Council | 17556.26 | 66 | 8054.69 | 290 | 6409.55 | 51 | 0 | 0 | 0 | 0 |
Bolsover District Council | 19497.1 | 85 | 7204.18 | 311 | 6198.24 | 53 | 0 | 0 | 0 | 0 |
Stevenage Borough Council | 18912.62 | 80 | 5728.43 | 342 | 6159.22 | 54 | 0 | 0 | 0 | 0 |
St Edmundsbury Borough Council | 41452.98 | 254 | 11618 | 212 | 0 | 0 | 0 | 0 | 11049.32 | 69 |
Merthyr Tydfil County Borough Council | 11062.7 | 11 | 9338.05 | 257 | 5159.2 | 56 | 2371.58 | 116 | 1876.36 | 287 |
Rutland County Council | 7644.69 | 3 | 7304.54 | 306 | 0 | 0 | 0 | 0 | 4875.58 | 206 |
Perth and Kinross Council | 94950.9 | 345 | 2389.1 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
Moray Council | 44656.57 | 261 | 23898.59 | 96 | 0 | 0 | 0 | 0 | 7336.51 | 145 |
South Staffordshire Council | 21298.15 | 102 | 10559.2 | 223 | 0 | 0 | 0 | 0 | 11786.54 | 61 |
South Lakeland District Council | 24914.29 | 152 | 7129.15 | 315 | 0 | 0 | 0 | 0 | 10849.77 | 73 |
Stirling Council | 49365.19 | 275 | 127814.32 | 1 | 0 | 0 | 0 | 0 | 2255.02 | 276 |
North Lincolnshire Council | 39052.19 | 245 | 20671.08 | 120 | 0 | 0 | 0 | 0 | 17439.32 | 34 |
East Renfrewshire Council | 40907.41 | 252 | 24168.9 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford Borough Council | 27544.82 | 177 | 12162.21 | 205 | 0 | 0 | 0 | 0 | 13629.14 | 54 |
Selby District Council | 21200.97 | 100 | 5749.31 | 341 | 0 | 0 | 0 | 0 | 8929.34 | 105 |
Cheshire East | 77463.64 | 330 | 53588.41 | 19 | 0 | 0 | 0 | 0 | 37956.5 | 5 |
North West Leicestershire District Council | 23060.38 | 124 | 6965.5 | 319 | 0 | 0 | 0 | 0 | 10155.26 | 83 |
North Kesteven District Council | 23894.71 | 139 | 11201.5 | 215 | 0 | 0 | 0 | 0 | 11517.19 | 63 |
Rushcliffe Borough Council | 23198.04 | 128 | 7074.48 | 317 | 0 | 0 | 0 | 0 | 11384.24 | 64 |
Fife Council | 194150.55 | 377 | 48517.35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Telford and Wrekin Council | 38111.61 | 240 | 26563.03 | 77 | 0 | 0 | 0 | 0 | 16727.28 | 39 |
West Lindsey District Council | 20055.1 | 90 | 9328.96 | 260 | 0 | 0 | 0 | 0 | 8883.06 | 107 |
Kettering Borough Council | 20130.49 | 91 | 10103.03 | 234 | 0 | 0 | 0 | 0 | 9424.6 | 99 |
Wealden District Council | 29433.25 | 194 | 14802.16 | 167 | 0 | 0 | 0 | 0 | 14727.59 | 51 |
Horsham District Council | 23094.48 | 126 | 14476.39 | 169 | 0 | 0 | 0 | 0 | 12629.59 | 58 |
North Ayrshire Council | 79037.73 | 333 | 46268.15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryedale District Council | 11867.99 | 14 | 4584.42 | 354 | 0 | 0 | 0 | 0 | 4717.82 | 209 |
Carlisle City Council | 24818.19 | 151 | 6801.65 | 321 | 0 | 0 | 0 | 0 | 9110.03 | 102 |
East Staffordshire Borough Council | 25624.63 | 157 | 10293.26 | 230 | 0 | 0 | 0 | 0 | 9910.52 | 89 |
Hambleton District Council | 18517.22 | 76 | 7502.69 | 302 | 0 | 0 | 0 | 0 | 7552.5 | 138 |
Eden District Council | 11961.42 | 15 | 2826.22 | 361 | 0 | 0 | 0 | 0 | 4280.75 | 222 |
Lichfield District Council | 21478.25 | 104 | 10766.15 | 221 | 0 | 0 | 0 | 0 | 8380.98 | 118 |
Rother District Council | 19048.25 | 82 | 8907.78 | 273 | 0 | 0 | 0 | 0 | 7640.93 | 137 |
East Lindsey District Council | 30444.58 | 206 | 9099.58 | 270 | 0 | 0 | 0 | 0 | 11136.72 | 68 |
Doncaster MBC | 69749.84 | 320 | 39610.03 | 37 | 0 | 0 | 0 | 0 | 24385.41 | 15 |
Solihull MBC | 45676.4 | 263 | 20400.84 | 121 | 0 | 0 | 0 | 0 | 16851.08 | 37 |
North Norfolk District Council | 23041.86 | 123 | 9722.58 | 246 | 0 | 0 | 0 | 0 | 8193.51 | 126 |
Erewash Borough Council | 25198.06 | 154 | 9910.4 | 240 | 0 | 0 | 0 | 0 | 9034.64 | 103 |
Hinckley and Bosworth Borough Council | 23906.73 | 140 | 9134.71 | 268 | 0 | 0 | 0 | 0 | 8657.74 | 111 |
Aberdeen City Council | 108654.15 | 352 | 81847.44 | 6 | 0 | 0 | 1014.78 | 138 | 7531.42 | 139 |
Wiltshire | 99869.98 | 347 | 67863.41 | 10 | 0 | 0 | 0 | 0 | 37543.37 | 6 |
Allerdale Borough Council | 27093.37 | 172 | 6544.1 | 326 | 0 | 0 | 0 | 0 | 7290.94 | 148 |
Cannock Chase Council | 20875.05 | 97 | 9612.3 | 248 | 0 | 0 | 0 | 0 | 7476.2 | 140 |
Redcar and Cleveland Borough Council | 27953.42 | 182 | 15299.48 | 161 | 0 | 0 | 0 | 0 | 9972.45 | 87 |
York City Council | 44701 | 262 | 21413.96 | 116 | 0 | 0 | 0 | 0 | 15152.06 | 49 |
South Norfolk Council | 27443.5 | 174 | 12361.56 | 201 | 0 | 0 | 0 | 0 | 9761.9 | 90 |
Harborough District Council | 17551.96 | 65 | 9154.38 | 266 | 0 | 0 | 0 | 0 | 6541.21 | 167 |
Bedford | 36999.58 | 237 | 15106.99 | 162 | 0 | 0 | 0 | 0 | 12085.42 | 59 |
Western Isles Council (Eilean Siar) | 26617.47 | 163 | 44215.36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
West Lancashire Borough Council | 24674.14 | 147 | 10179.73 | 233 | 0 | 0 | 0 | 0 | 7881.96 | 129 |
Rotherham MBC | 61150.06 | 309 | 22248.49 | 107 | 0 | 0 | 0 | 0 | 18093.52 | 29 |
Melton Borough Council | 10577.43 | 9 | 5521.93 | 347 | 0 | 0 | 0 | 0 | 3483.48 | 241 |
Copeland Borough Council | 16107.43 | 53 | 3407.63 | 359 | 0 | 0 | 0 | 0 | 4626.62 | 214 |
Boston Borough Council | 16171.93 | 54 | 6342.32 | 331 | 0 | 0 | 0 | 0 | 4687.24 | 211 |
Fenland District Council | 22945.39 | 120 | 9283.3 | 261 | 0 | 0 | 0 | 0 | 6763.24 | 162 |
Bromsgrove District Council | 22350.92 | 116 | 9682.69 | 247 | 0 | 0 | 0 | 0 | 6568.24 | 165 |
Wellingborough Borough Council | 17164.1 | 63 | 7692.93 | 299 | 0 | 0 | 0 | 0 | 5259 | 199 |
Waveney District Council | 51758.73 | 282 | 17659.31 | 142 | 12254.4 | 31 | 0 | 0 | 8523.55 | 115 |
Wokingham Council | 33055.78 | 217 | 14841.97 | 165 | 0 | 0 | 0 | 0 | 10863.41 | 72 |
South Lanarkshire Council | 229191.47 | 384 | 30208.82 | 67 | 0 | 0 | 0 | 0 | 18628.65 | 22 |
Dudley MBC | 72270.51 | 326 | 22061.78 | 110 | 0 | 0 | 0 | 0 | 20374.26 | 20 |
South Ribble Borough Council | 23495.32 | 134 | 9851.53 | 243 | 0 | 0 | 0 | 0 | 6957.06 | 157 |
Wyre Borough Council | 24766.17 | 149 | 9252.08 | 263 | 0 | 0 | 0 | 0 | 6998.78 | 156 |
Warrington Borough Council | 41874.49 | 256 | 26983.38 | 76 | 0 | 0 | 0 | 0 | 13165.25 | 55 |
Barnsley MBC | 55989.1 | 292 | 24400.88 | 88 | 0 | 0 | 0 | 0 | 15256.42 | 48 |
Mid Suffolk District Council | 38468.28 | 243 | 13285.44 | 190 | 0 | 0 | 0 | 0 | 11855.68 | 60 |
Chorley Borough Council | 24700.84 | 148 | 10845.27 | 220 | 0 | 0 | 0 | 0 | 7047.78 | 155 |
Blaby District Council | 19442.27 | 84 | 8461.74 | 281 | 0 | 0 | 0 | 0 | 6005.64 | 181 |
Breckland Council | 29756.16 | 198 | 11784.36 | 208 | 0 | 0 | 0 | 0 | 8327.24 | 120 |
Fylde Borough Council | 18750.29 | 78 | 7349.8 | 305 | 0 | 0 | 0 | 0 | 4767.58 | 208 |
Wakefield City MDC | 78273.08 | 332 | 40579.41 | 36 | 0 | 0 | 0 | 0 | 20444.77 | 19 |
Cornwall | 135554.93 | 365 | 71097.63 | 8 | 0 | 0 | 0 | 0 | 33071.88 | 10 |
Mansfield District Council | 27681.51 | 178 | 6297.62 | 333 | 0 | 0 | 0 | 0 | 6358.68 | 172 |
Charnwood Borough Council | 31238.24 | 208 | 16924.84 | 148 | 0 | 0 | 0 | 0 | 10622.72 | 77 |
Lincoln City Council | 21507.82 | 105 | 7938.48 | 292 | 0 | 0 | 0 | 0 | 5731.37 | 190 |
Northumberland | 82120.7 | 337 | 35278.5 | 48 | 0 | 0 | 0 | 0 | 18466.6 | 25 |
Bracknell Forest Borough Council | 24202.92 | 144 | 9937.33 | 238 | 0 | 0 | 0 | 0 | 6913.95 | 158 |
North East Lincolnshire Council | 39390.06 | 246 | 13841.73 | 184 | 0 | 0 | 0 | 0 | 8904.55 | 106 |
Broxtowe Borough Council | 25963.87 | 158 | 8363.05 | 284 | 0 | 0 | 0 | 0 | 6254.3 | 173 |
Middlesbrough Borough Council | 35882.18 | 231 | 16356.09 | 152 | 0 | 0 | 0 | 0 | 7757.43 | 132 |
Walsall MBC | 56682.7 | 294 | 31501.4 | 65 | 0 | 0 | 0 | 0 | 15633.32 | 45 |
Harrogate Borough Council | 32976.89 | 215 | 10850.82 | 219 | 0 | 0 | 0 | 0 | 8746.66 | 108 |
Arun District Council | 32125.62 | 213 | 13890.6 | 183 | 0 | 0 | 0 | 0 | 8698.79 | 110 |
Hartlepool Borough Council | 21888.54 | 111 | 9583.61 | 251 | 0 | 0 | 0 | 0 | 4865.83 | 207 |
Richmondshire District Council | 11110.21 | 12 | 2858.29 | 360 | 0 | 0 | 0 | 0 | 2737.03 | 258 |
Ribble Valley Borough Council | 15576.08 | 47 | 4145.27 | 356 | 0 | 0 | 0 | 0 | 3075.52 | 253 |
Wychavon District Council | 26269.74 | 161 | 13547.94 | 187 | 0 | 0 | 0 | 0 | 6496.4 | 169 |
Chichester District Council | 23563.73 | 135 | 12638.12 | 196 | 0 | 0 | 0 | 0 | 6035.1 | 180 |
Shropshire | 62736.84 | 310 | 43490.08 | 31 | 28888.68 | 5 | 0 | 0 | 15922.59 | 42 |
County Durham | 123117.7 | 361 | 79366.92 | 7 | 0 | 0 | 0 | 0 | 25835.93 | 13 |
Worthing Borough Council | 24127.68 | 142 | 9135.08 | 267 | 0 | 0 | 0 | 0 | 5387.99 | 197 |
Sevenoaks District Council | 29379.57 | 193 | 6215.66 | 334 | 0 | 0 | 0 | 0 | 5786.33 | 187 |
Oadby and Wigston Borough Council | 8796.3 | 4 | 4211.86 | 355 | 0 | 0 | 0 | 0 | 2742.06 | 257 |
Craven District Council | 12962.63 | 22 | 5582.69 | 346 | 0 | 0 | 0 | 0 | 2725.85 | 259 |
Scarborough Borough Council | 27725.71 | 179 | 10398.98 | 225 | 0 | 0 | 0 | 0 | 5174.22 | 202 |
North Tyneside Council | 51167.97 | 279 | 20217.49 | 125 | 0 | 0 | 0 | 0 | 9607.36 | 94 |
Tamworth Borough Council | 16836.78 | 58 | 7875.19 | 294 | 0 | 0 | 0 | 0 | 3467.65 | 242 |
Ashfield District Council | 29919.96 | 199 | 10197.84 | 232 | 0 | 0 | 0 | 0 | 5679.24 | 192 |
Gedling Borough Council | 28258.8 | 185 | 8991.11 | 272 | 0 | 0 | 0 | 0 | 5222.1 | 201 |
Herefordshire Council | 33327.22 | 220 | 32021.42 | 60 | 0 | 0 | 0 | 0 | 8413.13 | 116 |
Mid Sussex District Council | 26855.57 | 166 | 13327.07 | 188 | 0 | 0 | 0 | 0 | 6556.47 | 166 |
Hart District Council | 18615.65 | 77 | 9116.25 | 269 | 0 | 0 | 0 | 0 | 4121.72 | 226 |
Lancaster City Council | 31085.94 | 207 | 8347.44 | 285 | 0 | 0 | 0 | 0 | 6084.58 | 177 |
Gateshead MBC | 49155.52 | 274 | 23897.49 | 97 | 0 | 0 | 0 | 0 | 8025.72 | 127 |
Havering LB | 59543.93 | 306 | 23519.91 | 101 | 0 | 0 | 0 | 0 | 10183.32 | 82 |
Winchester City Council | 23447.99 | 133 | 7279.02 | 308 | 0 | 0 | 0 | 0 | 4897.28 | 205 |
Nottingham City Council | 79193.02 | 334 | 20789.77 | 118 | 0 | 0 | 0 | 0 | 12975.34 | 56 |
Wirral MBC | 77664.57 | 331 | 27718.28 | 75 | 0 | 0 | 0 | 0 | 12650.86 | 57 |
South Tyneside MBC | 37052.2 | 238 | 18027.16 | 137 | 0 | 0 | 0 | 0 | 5834.08 | 183 |
Knowsley MBC | 36093.3 | 232 | 12510.39 | 198 | 0 | 0 | 0 | 0 | 5751.5 | 189 |
Preston City Council | 35385.02 | 229 | 10053.85 | 235 | 0 | 0 | 0 | 0 | 5361.36 | 198 |
Eastbourne Borough Council | 22761.59 | 119 | 7547.39 | 301 | 0 | 0 | 0 | 0 | 3879.43 | 230 |
Swindon Borough Council | 46237.53 | 265 | 28819.24 | 70 | 0 | 0 | 0 | 0 | 8311.8 | 121 |
Reading Borough Council | 33603.35 | 223 | 11903.64 | 206 | 0 | 0 | 0 | 0 | 6058.35 | 178 |
Stockton-on-Tees Borough Council | 56842.29 | 295 | 14808.85 | 166 | 0 | 0 | 0 | 0 | 7162.03 | 151 |
Test Valley Borough Council | 26690.04 | 164 | 7404.51 | 304 | 0 | 0 | 0 | 0 | 4540.07 | 215 |
Adur District Council | 13402.47 | 24 | 5427.97 | 348 | 0 | 0 | 0 | 0 | 2284.17 | 274 |
Newark and Sherwood District Council | 31510.24 | 211 | 7169.58 | 312 | 0 | 0 | 0 | 0 | 4327.37 | 219 |
Amber Valley Borough Council | 30042.24 | 200 | 11102.32 | 216 | 0 | 0 | 0 | 0 | 4486.36 | 216 |
Great Yarmouth Borough Council | 25580.25 | 156 | 8666.64 | 278 | 0 | 0 | 0 | 0 | 3457.02 | 243 |
Liverpool City Council | 121784.19 | 359 | 32364.6 | 58 | 0 | 0 | 0 | 0 | 16398.99 | 40 |
Derby City Council | 58998.57 | 301 | 29630.87 | 68 | 0 | 0 | 0 | 0 | 8392.16 | 117 |
Council of the Isles of Scilly | 991.15 | 1 | 365.94 | 365 | 0 | 0 | 0 | 0 | 70.25 | 316 |
Darlington Borough Council | 22556.12 | 117 | 10360.99 | 229 | 0 | 0 | 0 | 0 | 3325.43 | 247 |
Sunderland City Council | 68643.05 | 319 | 28507.94 | 71 | 0 | 0 | 0 | 0 | 8604.32 | 114 |
Birmingham City Council | 264794.83 | 385 | 65746.36 | 12 | 0 | 0 | 0 | 0 | 33737.33 | 9 |
Fareham Borough Council | 23021.75 | 121 | 6313.38 | 332 | 0 | 0 | 0 | 0 | 3431.55 | 244 |
Bradford City MDC (MBC) | 111183 | 353 | 56651.3 | 16 | 0 | 0 | 0 | 0 | 15728 | 43 |
Barrow-in-Furness Borough Council | 17658.26 | 67 | 4803.89 | 353 | 0 | 0 | 0 | 0 | 1931.59 | 284 |
Pendle Borough Council | 23301.67 | 130 | 6195.47 | 335 | 0 | 0 | 0 | 0 | 2588.18 | 264 |
Rushmoor Borough Council | 21811.74 | 109 | 6349.24 | 329 | 0 | 0 | 0 | 0 | 2694.66 | 261 |
Blackburn with Darwen Borough Council | 28703.84 | 189 | 13114.01 | 191 | 0 | 0 | 0 | 0 | 4205.28 | 223 |
Malvern Hills District Council | 13919.21 | 28 | 7241.55 | 309 | 0 | 0 | 0 | 0 | 2187.52 | 278 |
Slough Borough Council | 33528.26 | 222 | 9907.47 | 241 | 0 | 0 | 0 | 0 | 3959.8 | 229 |
Havant Borough Council | 26926.22 | 167 | 7560.38 | 300 | 0 | 0 | 0 | 0 | 3254.82 | 249 |
Southampton City Council | 55972.55 | 291 | 21995.46 | 111 | 0 | 0 | 0 | 0 | 6531.3 | 168 |
Blackpool Borough Council | 40162.55 | 249 | 15343.02 | 160 | 0 | 0 | 0 | 0 | 3524.75 | 239 |
Burnley Borough Council | 21174.93 | 99 | 5107.16 | 352 | 0 | 0 | 0 | 0 | 2216.64 | 277 |
Newcastle-upon-Tyne City Council MBC | 70568.55 | 321 | 26474.11 | 79 | 0 | 0 | 0 | 0 | 7314.5 | 147 |
East Riding of Yorkshire Council | 52300.28 | 284 | 67628.67 | 11 | 43240.51 | 1 | 0 | 0 | 8263.57 | 123 |
Kirklees MBC | 104462.58 | 348 | 24019.6 | 94 | 0 | 0 | 0 | 0 | 10428 | 79 |
Bassetlaw District Council | 33078.06 | 218 | 6163.48 | 336 | 0 | 0 | 0 | 0 | 2765.17 | 255 |
Redbridge LB | 79345.76 | 335 | 17087.35 | 146 | 0 | 0 | 0 | 0 | 7120.26 | 153 |
Rossendale Borough Council | 16397.28 | 56 | 5419.62 | 349 | 0 | 0 | 0 | 0 | 1620.89 | 295 |
Wyre Forest District Council | 23854.26 | 138 | 9602.13 | 250 | 0 | 0 | 0 | 0 | 2140.68 | 279 |
New Forest District Council | 38358.78 | 241 | 13571.06 | 186 | 0 | 0 | 0 | 0 | 3744.24 | 234 |
Portsmouth City Council | 48612.45 | 272 | 14627.05 | 168 | 0 | 0 | 0 | 0 | 4368.58 | 218 |
Hastings Borough Council | 22213.55 | 115 | 6511.61 | 327 | 0 | 0 | 0 | 0 | 1860.93 | 288 |
East Hampshire District Council | 23741.24 | 137 | 10384.66 | 226 | 0 | 0 | 0 | 0 | 2412.18 | 269 |
Exeter City Council | 23592.99 | 136 | 6980.43 | 318 | 0 | 0 | 0 | 0 | 2581.07 | 266 |
Brighton and Hove Council | 64572.14 | 313 | 23554.34 | 100 | 0 | 0 | 0 | 0 | 5724.15 | 191 |
South Holland District Council | 20702.78 | 95 | 8377.26 | 283 | 0 | 0 | 0 | 0 | 1845.28 | 289 |
Barking and Dagenham LB | 59318.5 | 304 | 13904.13 | 182 | 0 | 0 | 0 | 0 | 3766.84 | 232 |
Worcester City Council | 19753.92 | 88 | 10011.01 | 237 | 0 | 0 | 0 | 0 | 1799.12 | 291 |
Dartford Borough Council | 26938.41 | 169 | 7734.34 | 298 | 0 | 0 | 0 | 0 | 1910.48 | 285 |
West Berkshire District Council | 32814.53 | 214 | 19523.11 | 130 | 14503.14 | 26 | 0 | 0 | 2608.86 | 263 |
Crawley Borough Council | 23062.89 | 125 | 7775.22 | 296 | 0 | 0 | 0 | 0 | 1843.6 | 290 |
Hyndburn Borough Council | 14397.42 | 32 | 6095.1 | 338 | 0 | 0 | 0 | 0 | 1245.84 | 300 |
Sheffield City Council | 122829.3 | 360 | 50446.6 | 23 | 0 | 0 | 0 | 0 | 8709 | 109 |
Leicester City Council | 90033 | 342 | 32365 | 57 | 0 | 0 | 0 | 0 | 4294 | 220 |
Basingstoke and Deane Borough Council | 42224.39 | 257 | 13013.57 | 192 | 0 | 0 | 0 | 0 | 2051.28 | 282 |
Milton Keynes Council | 47993.11 | 270 | 35242.94 | 49 | 22590.08 | 9 | 0 | 0 | 2779.63 | 254 |
Hillingdon LB | 51079 | 278 | 22105 | 109 | 14707 | 24 | 0 | 0 | 3117 | 251 |
Medway Borough Council | 60239.97 | 307 | 37881.98 | 41 | 22991.38 | 8 | 0 | 0 | 2104.82 | 280 |
Southwark LB | 77075.69 | 329 | 15398.31 | 159 | 7123.49 | 48 | 0 | 0 | 2331.66 | 273 |
Gosport Borough Council | 17844.98 | 68 | 4088.04 | 357 | 0 | 0 | 0 | 0 | 604.21 | 309 |
Wigan MBC | 56136.51 | 293 | 48987.79 | 24 | 23609.52 | 7 | 0 | 0 | 1968.4 | 283 |
Kingston-upon-Hull City Council | 54304.67 | 288 | 33250.72 | 54 | 15796.09 | 21 | 0 | 0 | 1546.06 | 296 |
Lambeth LB | 53780.11 | 286 | 21860.92 | 114 | 3548.9 | 58 | 0 | 0 | 1773.97 | 293 |
Islington LB | 35841.08 | 230 | 14312.04 | 174 | 3580.48 | 57 | 0 | 0 | 1136.63 | 304 |
Enfield LB | 76899.4 | 328 | 25056.28 | 87 | 14654.33 | 25 | 0 | 0 | 1508.15 | 297 |
Stoke-on-Trent City Council | 57830.1 | 297 | 26484.25 | 78 | 11262.52 | 36 | 0 | 0 | 1125.96 | 305 |
Hammersmith and Fulham LB | 34628.19 | 227 | 11750.84 | 209 | 0 | 0 | 0 | 0 | 672.64 | 308 |
Wandsworth LB | 71799 | 324 | 21816.54 | 115 | 0 | 0 | 0 | 0 | 1160.23 | 303 |
Redditch Borough Council | 18805.35 | 79 | 7847.9 | 295 | 0 | 0 | 0 | 0 | 291.68 | 313 |
Coventry City Council | 71230.79 | 323 | 32577.42 | 56 | 17524.8 | 16 | 0 | 0 | 1241.02 | 301 |
Greenwich LB | 65961.42 | 315 | 24055.75 | 93 | 13626.52 | 29 | 0 | 0 | 837.45 | 306 |
Thurrock Council | 43966.04 | 260 | 19160.6 | 132 | 11678.66 | 33 | 0 | 0 | 473.44 | 310 |
Newham LB | 92417.53 | 344 | 18189.7 | 136 | 0 | 0 | 0 | 0 | 677.29 | 307 |
South Derbyshire District Council | 21928.88 | 112 | 7107.71 | 316 | 11071.7 | 37 | 0 | 0 | 180.26 | 314 |
Lewisham LB | 63593.67 | 311 | 17220.75 | 145 | 11419.48 | 34 | 0 | 0 | 401.84 | 312 |
Tower Hamlets LB | 59190.95 | 303 | 12252.96 | 204 | 792.72 | 61 | 0 | 0 | 121.7 | 315 |
Westminster City Council | 71940.14 | 325 | 15415.38 | 158 | 0 | 0 | 0 | 0 | 50 | 317 |
Powys County Council | 15630.43 | 48 | 18249.69 | 135 | 0 | 0 | 5232.54 | 46 | 2390.08 | 270 |
